GPA 2009-10, compared to last year

General Purpose Aid for Local Schools PRELIMINARY 3/26/2009  5:17:00 PM
2009-10 General Purpose for Local Schools - PRELIMINARY                 Comparison to Prior Year                
  Amounts do not include "unbonded" debt for approved school construction projects.       Amounts do not include Miscellaneous Adjustments    
  (1) (2) (3) (4)   (5)   (6) (7) (8)   (9) (10) (11) (12) (13)   (14) (15) (16)  
  Mill Expectation at 6.73     Mill Expectation at 6.37      
  Min. Spec. Ed. at 45%     Min. Spec. Ed. at 50%   2008-09 2008-09 Percent    
    Federal   Includes Federal ARRA Stabilization Funds   Adjusted Total Gain or    
  Adjusted Adjusted 2009-10   ARRA   Adjusted Adjusted 2009-10   State Share 2008-09 State & Local (Loss)   Percentage Change  
  EPS Required Local Share Adjusted   Stabilization   Required Local Share Adjusted   (ED 281 Line 50) 2008-09 to Approved of Total   for State Valuations  
  Total Local Share Mill Rate State Share   Funds   Local Share Mill Rate State Share   As of 3/09/09 to 2009-10 Spending* State &   and Cal. Yr. Avg. Pupils  
UNIX Allocation at (Includes Adjustments under 20-A MRSA 15689     (Includes Adjustments under 20-A MRSA 15689   plus 2009-10 Percent (includes Local Required, Local   VALS  
Code School Administrative Units 97% sub-sections 1, 1-A, 1-B and 2 and Penalties Section 15696)     sub-sections 1, 1-A, 1-B and 2 and Penalties Section 15696)   Federal ARRA Gain or Gain or Addtl Local & State Subsidy) Approved   K-12 PER  
  (ED 281 Line 50) (ED 281 Line 50)     (ED 281 Line 50) (ED 281 Line 50)   Stablization (Loss) (Loss) as of 11/17/2008 Spending   VALS AVG. PUPIL  
  Municipal School Units                                          
2 Acton $3,964,280 $3,796,011 5.94 $168,269   $18,599   $3,777,412 5.92 $186,868   $281,527 ($94,660) -33.60% $4,575,212 -2.1%   5% 0% 5%  
5 Alexander $610,792 $306,094 6.96 $304,698   $16,373   $289,721 6.59 $321,071   $333,110 ($12,039) -3.60% $657,683 -1.8%   9% 9% 0%  
14 Appleton $1,193,160 $544,636 6.95 $648,524   $29,133   $515,503 6.58 $677,657   $745,446 ($67,789) -9.10% $1,568,038 -4.3%   7% -3% 10%  
20 Auburn $31,044,745 $14,043,491 6.73 $17,001,254   $751,212   $13,292,279 6.37 $17,752,466   $17,860,240 ($107,774) -0.60% $31,136,539 -0.3%   9% 1% 8%  
21 Augusta $23,635,546 $9,949,632 6.73 $13,685,914   $532,224   $9,417,408 6.37 $14,218,138   $14,607,530 ($389,392) -2.70% $24,718,018 -1.6%   7% -1% 8%  
24 Baileyville $2,363,929 $1,841,268 6.96 $522,661   $98,493   $1,742,775 6.59 $621,154   $244,939 $376,215 153.60% $2,591,657 14.5%   -21% -6% -17%  
26 Bancroft $100,131 $40,663 6.95 $59,468   $2,175   $38,488 6.58 $61,643   $49,964 $11,679 23.40% $130,571 8.9%   -1% 11% -10%  
27 Bangor $33,797,993 $15,871,023 6.73 $17,926,971   $848,970   $15,022,053 6.37 $18,775,941   $18,028,568 $747,373 4.10% $37,432,404 2.0%   7% -1% 8%  
31 Beals $325,759 $262,533 6.98 $63,226   $14,044   $248,490 6.61 $77,269   $146,559 ($69,290) -47.30% $571,375 -12.1%   -1% -18% 21%  
32 Beddington $22,799 $22,639 0.57 $160   $0   $22,639 0.57 $160   $133 $28 20.80% $44,801 0.1%   25% 0% 25%  
40 Biddeford $27,824,610 $17,385,609 6.73 $10,439,001   $929,988   $16,455,621 6.37 $11,368,989   $11,159,395 $209,593 1.90% $28,575,587 0.7%   5% -1% 6%  
44 Blue Hill $2,725,770 $2,659,423 3.70 $66,348   $7,372   $2,652,051 3.69 $73,720   $168,636 ($94,916) -56.30% $3,889,918 -2.4%   12% -1% 13%  
49 Bowerbank $46,364 $45,651 0.69 $714   $0   $45,651 0.69 $714   $972 ($258) -26.60% $31,872 -0.8%   13% 43% -21%  
53 Brewer $11,842,915 $4,973,134 6.73 $6,869,781   $266,022   $4,707,112 6.37 $7,135,803   $7,229,688 ($93,885) -1.30% $12,452,327 -0.8%   9% -1% 10%  
54 Bridgewater $502,332 $176,714 6.96 $325,618   $9,453   $167,261 6.59 $335,071   $301,526 $33,545 11.10% $508,110 6.6%   13% -3% 16%  
58 Brooklin $1,196,758 $1,090,120 2.75 $106,638   $4,898   $1,085,222 2.74 $111,536   $172,058 ($60,522) -35.20% $1,729,831 -3.5%   13% 2% 10%  
60 Brooksville $891,672 $860,844 1.87 $30,828   $3,425   $857,419 1.86 $34,254   $68,358 ($34,104) -49.90% $1,542,705 -2.2%   25% -12% 41%  
63 Brunswick $28,070,165 $14,084,881 6.73 $13,985,284   $753,426   $13,331,455 6.37 $14,738,710   $14,618,791 $119,920 0.80% $29,829,465 0.4%   6% -3% 9%  
70 Calais $5,530,112 $1,093,723 6.94 $4,436,389   $58,501   $1,035,222 6.57 $4,494,890   $4,477,923 $16,967 0.40% $5,771,030 0.3%   14% -2% 17%  
75 Cape Elizabeth $14,941,811 $13,069,660 6.73 $1,872,151   $699,120   $12,370,540 6.37 $2,571,271   $3,075,610 ($504,339) -16.40% $17,851,566 -2.8%   11% -2% 12%  
76 Caratunk $174,556 $165,976 6.87 $8,580   $8,878   $157,097 6.51 $17,458   $3,681 $13,777 374.20% $58,627 23.5%   3% -50% 106%  
79 Carroll Plt. $167,451 $96,250 6.95 $71,201   $5,148   $91,102 6.58 $76,349   $75,803 $547 0.70% $228,703 0.2%   11% 9% 2%  
83 Castine $724,780 $700,080 1.94 $24,700   $2,744   $697,336 1.93 $27,444   $45,615 ($18,171) -39.80% $1,081,910 -1.7%   9% 4% 5%  
85 Caswell $401,229 $107,464 6.98 $293,765   $5,748   $101,715 6.61 $299,513   $293,002 $6,511 2.20% $478,394 1.4%   6% -8% 15%  
89 Charlotte $570,529 $160,280 6.94 $410,249   $8,574   $151,707 6.57 $418,822   $379,256 $39,567 10.40% $673,561 5.9%   3% 4% -1%  
100 Cooper $223,982 $138,240 6.95 $85,742   $7,394   $130,845 6.58 $93,137   $128,423 ($35,286) -27.50% $248,288 -14.2%   9% -16% 30%  
101 Coplin Plt. $125,883 $123,433 4.69 $2,451   $0   $123,433 4.69 $2,451   $4,714 ($2,264) -48.00% $164,596 -1.4%   29% 0% 29%  
107 Crawford $151,172 $91,816 6.93 $59,356   $4,911   $86,905 6.56 $64,267   $94,613 ($30,345) -32.10% $175,833 -17.3%   7% -16% 27%  
111 Cutler $682,308 $510,658 6.95 $171,650   $27,316   $483,342 6.58 $198,967   $310,139 ($111,172) -35.80% $681,887 -16.3%   59% 15% 38%  
113 Dallas Plt. $332,645 $323,907 2.86 $8,738   $971   $322,936 2.85 $9,708   $12,294 ($2,586) -21.00% $587,720 -0.4%   11% 10% 1%  
117 Deblois $42,155 $41,563 1.02 $592   $0   $41,563 1.02 $592   $1,748 ($1,156) -66.20% $0 #DIV/0!   20% -36% 86%  
118 Dedham $2,013,965 $1,792,368 6.96 $221,597   $95,878   $1,696,490 6.58 $317,475   $842,637 ($525,162) -62.30% $2,672,985 -19.6%   24% -3% 27%  
121 Dennistown Plt. $17,266 $16,972 2.15 $294   $0   $16,972 2.15 $294   $274 $20 7.30% $0 #DIV/0!   13% 100% -44%  
122 Dennysville $559,362 $109,570 6.96 $449,793   $5,861   $103,709 6.59 $455,654   $440,591 $15,062 3.40% $608,628 2.5%   17% 2% 15%  
129 Drew Plt. $20,347 $19,966 4.29 $381   $0   $19,966 4.29 $381   $2,358 ($1,977) -83.80% $33,798 -5.8%   -3% -40% 61%  
135 East Machias $1,784,570 $527,126 6.97 $1,257,444   $28,198   $498,928 6.60 $1,285,642   $1,178,423 $107,219 9.10% $1,974,626 5.4%   11% 5% 5%  
136 East Millinocket $2,167,964 $1,418,649 6.97 $749,315   $75,886   $1,342,763 6.60 $825,201   $797,626 $27,575 3.50% $3,121,215 0.9%   6% -1% 8%  
137 Easton $1,813,906 $999,006 6.96 $814,900   $53,439   $945,567 6.59 $868,339   $935,891 ($67,552) -7.20% $3,071,734 -2.2%   10% 0% 9%  
138 Eastport $1,255,057 $813,251 6.97 $441,805   $43,501   $769,750 6.59 $485,306   $748,544 ($263,238) -35.20% $1,742,276 -15.1%   6% -4% 10%  
140 Edgecomb $2,141,226 $1,621,356 6.93 $519,870   $86,730   $1,534,626 6.56 $606,601   $603,135 $3,466 0.60% $2,575,554 0.1%   8% 13% -4%  
151 Falmouth $20,361,528 $14,773,696 6.73 $5,587,832   $790,272   $13,983,424 6.37 $6,378,104   $6,667,663 ($289,559) -4.30% $24,501,032 -1.2%   11% 0% 11%  
154 Fayette $1,326,759 $1,075,634 6.95 $251,125   $57,538   $1,018,096 6.58 $308,664   $537,089 ($228,425) -42.50% $1,627,294 -14.0%   13% -2% 15%  
167 Georgetown $1,188,480 $1,123,029 2.12 $65,451   $7,272   $1,115,757 2.10 $72,724   $130,160 ($57,437) -44.10% $1,668,732 -3.4%   8% -6% 15%  
168 Gilead $325,080 $186,722 6.95 $138,358   $9,988   $176,734 6.58 $148,346   $117,924 $30,422 25.80% $285,271 10.7%   1% 6% -5%  
170 Glenwood Plt. $0 $0 0.00 $0   $0   $0 0.00 $0   $0 $0 #DIV/0! $12,164 0.0%   -4% 0% -4%  
171 Gorham $26,935,604 $10,012,221 6.73 $16,923,383   $535,572   $9,476,649 6.37 $17,458,955   $16,356,715 $1,102,241 6.70% $29,090,943 3.8%   10% -1% 11%  
174 Grand Isle $545,616 $121,029 6.96 $424,588   $6,474   $114,555 6.58 $431,062   $458,269 ($27,207) -5.90% $553,244 -4.9%   20% -5% 27%  
175 Gr Lake Str Plt. $51,933 $51,318 2.15 $614   $0   $51,318 2.15 $614   $1,986 ($1,372) -69.10% $62,785 -2.2%   1% -40% 68%  
177 Greenbush $1,913,643 $400,372 6.96 $1,513,271   $21,416   $378,956 6.59 $1,534,687   $1,674,812 ($140,125) -8.40% $2,314,085 -6.1%   22% -3% 26%  
180 Greenville $1,933,540 $1,859,644 5.91 $73,896   $8,211   $1,851,433 5.88 $82,106   $125,902 ($43,795) -34.80% $2,438,227 -1.8%   21% -3% 25%  
189 Harmony $1,167,911 $310,802 6.95 $857,110   $16,626   $294,176 6.58 $873,735   $799,333 $74,402 9.30% $1,239,214 6.0%   14% 0% 15%  
197 Hermon $8,203,625 $2,783,443 6.95 $5,420,182   $148,884   $2,634,560 6.58 $5,569,065   $5,372,757 $196,309 3.70% $8,369,200 2.3%   16% 2% 13%  
198 Hersey $45,139 $44,208 5.97 $931   $0   $44,208 5.97 $931   $15,279 ($14,347) -93.90% $82,227 -17.4%   6% 40% -24%  
199 Highland Plt. $97,200 $52,253 6.97 $44,947   $2,795   $49,458 6.59 $47,742   $27,269 $20,473 75.10% $149,003 13.7%   6% 39% -24%  
204 Hope $1,211,663 $803,854 6.96 $407,809   $42,999   $760,855 6.58 $450,809   $498,022 ($47,213) -9.50% $1,645,871 -2.9%   11% 4% 7%  
210 Isle Au Haut $152,739 $135,217 1.74 $17,522   $1,947   $133,270 1.71 $19,469   $16,976 $2,493 14.70% $217,834 1.1%   35% 19% 13%  
211 Islesboro $815,463 $771,717 1.30 $43,745   $4,861   $766,857 1.29 $48,606   $42,431 $6,175 14.60% $1,660,501 0.4%   -3% 1% -4%  
214 Jay $7,288,148 $6,464,977 6.95 $823,170   $345,819   $6,119,158 6.58 $1,168,989   $1,941,219 ($772,230) -39.80% $9,718,933 -7.9%   13% -4% 18%  
216 Jonesboro $699,123 $405,229 6.96 $293,894   $21,677   $383,552 6.59 $315,571   $371,237 ($55,666) -15.00% $885,446 -6.3%   10% -8% 19%  
217 Jonesport $700,195 $684,697 6.24 $15,498   $1,722   $682,975 6.22 $17,220   $23,632 ($6,412) -27.10% $620,634 -1.0%   -1% 1% -2%  
222 Kingsbury Plt. $0 $0 0.00 $0   $0   $0 0.00 $0   $0 $0 #DIV/0! $1,407 0.0%   15% 0% 15%  
223 Kittery $10,720,331 $9,906,907 6.10 $813,424   -$251,906   $10,158,813 6.26 $561,518   $1,025,887 ($464,369) -45.30% $13,332,860 -3.5%   7% -5% 13%  
226 Lake View Plt. $6,051 $5,903 0.05 $148   $0   $5,903 0.05 $148   $417 ($269) -64.50% $0 #DIV/0!   13% -33% 70%  
227 Lakeville $42,842 $42,093 0.78 $749   $0   $42,093 0.78 $749   $5,798 ($5,049) -87.10% $79,424 -6.4%   18% -29% 65%  
233 Lewiston $49,654,485 $16,819,616 6.73 $32,834,869   $899,712   $15,919,904 6.37 $33,734,581   $30,165,520 $3,569,060 11.80% $43,268,543 8.2%   10% -1% 11%  
239 Lincoln Plt. $20,868 $20,585 0.94 $283   $0   $20,585 0.94 $283   $554 ($271) -48.90% $8,830 -3.1%   7% 0% 7%  
240 Lincolnville $2,438,908 $2,060,768 6.93 $378,141   $110,234   $1,950,534 6.56 $488,374   $558,673 ($70,299) -12.60% $2,822,916 -2.5%   10% 0% 10%  
242 Lisbon $12,695,309 $4,031,270 6.73 $8,664,039   $215,640   $3,815,630 6.37 $8,879,679   $8,877,888 $1,791 0.00% $13,818,969 0.0%   7% -4% 11%  
249 Lowell $245,988 $233,478 5.91 $12,510   $1,191   $232,287 5.88 $13,701   $22,106 ($8,405) -38.00% $385,796 -2.2%   5% -11% 18%  
253 Machias $2,128,376 $849,126 6.97 $1,279,250   $45,424   $803,702 6.59 $1,324,674   $1,439,735 ($115,061) -8.00% $2,823,737 -4.1%   11% 0% 11%  
254 Machiasport $1,169,002 $674,081 6.94 $494,921   $36,058   $638,023 6.57 $530,979   $422,838 $108,141 25.60% $1,190,195 9.1%   7% -16% 28%  
255 Macwahoc Plt. $110,793 $44,347 6.93 $66,446   $2,372   $41,975 6.56 $68,818   $67,741 $1,078 1.60% $109,661 1.0%   0% -10% 11%  
256 Madawaska $6,056,830 $2,678,622 6.95 $3,378,208   $143,283   $2,535,338 6.58 $3,521,492   $3,308,244 $213,247 6.40% $7,456,753 2.9%   2% -4% 6%  
259 Magalloway Plt. $61,903 $58,012 3.86 $3,891   $432   $57,579 3.83 $4,323   $5,392 ($1,068) -19.80% $80,223 -1.3%   6% 67% -37%  
263 Marshfield $638,768 $252,808 6.96 $385,960   $13,523   $239,284 6.58 $399,483   $342,369 $57,114 16.70% $741,924 7.7%   17% 5% 12%  
270 Meddybemps $157,388 $135,914 6.95 $21,475   $7,270   $128,644 6.58 $28,745   $46,809 ($18,064) -38.60% $163,727 -11.0%   10% 9% 1%  
271 Medway $1,601,341 $404,664 6.97 $1,196,677   $21,647   $383,016 6.60 $1,218,325   $1,112,011 $106,313 9.60% $2,170,555 4.9%   -2% 2% -4%  
276 Milford $3,739,524 $1,246,239 6.95 $2,493,285   $66,665   $1,179,574 6.58 $2,559,950   $2,739,783 ($179,832) -6.60% $4,344,479 -4.1%   12% -4% 16%  
277 Millinocket $4,545,148 $2,160,919 6.97 $2,384,229   $115,587   $2,045,332 6.60 $2,499,816   $2,528,613 ($28,798) -1.10% $6,592,950 -0.4%   4% -4% 9%  
280 Monhegan Plt. $63,526 $56,475 0.66 $7,051   $783   $55,692 0.65 $7,834   $4,587 $3,247 70.80% $131,218 2.5%   20% -17% 44%  
287 Moro Plt. $34,744 $34,073 3.70 $671   $0   $34,073 3.70 $671   $1,041 ($370) -35.50% $44,739 -0.8%   5% 25% -16%  
294 Nashville Plt. $68,546 $65,699 3.06 $2,846   $316   $65,383 3.05 $3,163   $10,681 ($7,518) -70.40% $82,519 -9.1%   -5% -10% 5%  
305 New Sweden $682,793 $211,760 6.95 $471,032   $11,327   $200,433 6.58 $482,359   $537,608 ($55,249) -10.30% $729,854 -7.6%   23% 21% 1%  
310 Northfield $146,433 $143,648 3.57 $2,786   $310   $143,338 3.56 $3,095   $5,845 ($2,750) -47.00% $178,578 -1.5%   23% -7% 32%  
322 Orient $148,271 $145,395 4.65 $2,876   $320   $145,075 4.64 $3,195   $14,276 ($11,080) -77.60% $235,307 -4.7%   27% 8% 17%  
325 Orrington $5,181,694 $2,297,239 6.95 $2,884,455   $122,879   $2,174,360 6.58 $3,007,334   $3,064,759 ($57,425) -1.90% $5,885,716 -1.0%   12% -1% 13%  
327 Otis $604,584 $580,986 4.26 $23,599   $2,622   $578,364 4.24 $26,221   $48,205 ($21,985) -45.60% $757,957 -2.9%   22% -8% 33%  
339 Pembroke $1,254,389 $524,646 6.95 $729,743   $28,065   $496,581 6.58 $757,807   $797,796 ($39,988) -5.00% $1,460,963 -2.7%   9% -4% 14%  
340 Penobscot $922,089 $905,348 5.62 $16,741   $0   $905,348 5.62 $16,741   $47,369 ($30,628) -64.70% $1,131,721 -2.7%   5% -1% 7%  
342 Perry $1,195,886 $531,353 6.97 $664,533   $28,422   $502,931 6.60 $692,955   $703,012 ($10,057) -1.40% $1,400,842 -0.7%   13% -2% 16%  
348 Pleasant Ridge Plt. $109,978 $104,542 1.69 $5,436   $604   $103,938 1.68 $6,040   $12,504 ($6,464) -51.70% $0 #DIV/0!   3% 11% -7%  
353 Portland $70,372,937 $55,790,691 6.73 $14,582,246   $2,984,346   $52,806,345 6.37 $17,566,592   $14,926,247 $2,640,346 17.70% $77,115,286 3.4%   8% -2% 10%  
355 Long Island $303,192 $273,195 2.30 $29,997   $3,333   $269,862 2.27 $33,330   $19,339 $13,991 72.30% $428,296 3.3%   18% 6% 12%  
357 Princeton $1,254,897 $316,214 6.95 $938,683   $16,914   $299,300 6.58 $955,597   $981,269 ($25,672) -2.60% $1,459,006 -1.8%   4% -3% 6%  
360 Rangeley $1,353,631 $1,309,150 2.23 $44,481   $4,942   $1,304,208 2.23 $49,423   $80,482 ($31,059) -38.60% $1,776,299 -1.7%   23% 1% 22%  
361 Rangeley Plt. $166,296 $158,276 0.67 $8,020   $891   $157,385 0.67 $8,911   $12,206 ($3,295) -27.00% $306,419 -1.1%   12% 3% 9%  
364 Reed Plt. $279,741 $70,731 6.93 $209,009   $3,783   $66,948 6.56 $212,793   $156,267 $56,525 36.20% $312,462 18.1%   -5% 2% -7%  
367 Robbinston $716,577 $291,993 6.96 $424,584   $15,619   $276,373 6.59 $440,204   $421,451 $18,753 4.40% $733,226 2.6%   11% -1% 13%  
371 Roque Bluffs $280,196 $266,236 3.70 $13,960   $1,551   $264,685 3.68 $15,511   $15,314 $197 1.30% $355,178 0.1%   35% 8% 25%  
380 Sandy River Plt. $88,823 $87,058 0.97 $1,765   $0   $87,058 0.97 $1,765   $6,132 ($4,367) -71.20% $228,017 -1.9%   29% -11% 45%  
381 Sanford $30,342,667 $10,796,603 6.73 $19,546,064   $577,530   $10,219,073 6.37 $20,123,594   $20,108,216 $15,379 0.10% $30,933,313 0.0%   8% -2% 10%  
383 Scarborough $29,536,496 $23,764,640 6.73 $5,771,856   $1,271,214   $22,493,426 6.37 $7,043,070   $7,070,231 ($27,161) -0.40% $29,616,560 -0.1%   8% 1% 8%  
388 Seboeis Plt. $30,648 $27,819 3.66 $2,829   $196   $27,623 3.64 $3,025   $8,157 ($5,132) -62.90% $48,082 -10.7%   1% -44% 82%  
389 Sedgwick $1,277,500 $1,222,444 5.47 $55,056   $6,117   $1,216,327 5.44 $61,173   $117,457 ($56,284) -47.90% $1,589,159 -3.5%   18% -2% 20%  
392 Shirley $165,459 $156,983 5.76 $8,476   $942   $156,041 5.73 $9,418   $14,558 ($5,140) -35.30% $210,909 -2.4%   17% -9% 28%  
402 Southport $493,024 $470,378 0.69 $22,646   $2,516   $467,862 0.69 $25,162   $31,322 ($6,160) -19.70% $910,752 -0.7%   3% 19% -13%  
403 South Portland $29,308,381 $25,872,812 6.73 $3,435,569   $1,383,984   $24,488,828 6.37 $4,819,553   $4,205,816 $613,737 14.60% $35,844,425 1.7%   6% -1% 6%  
420 Surry $1,515,776 $1,468,528 4.37 $47,248   $5,250   $1,463,278 4.36 $52,498   $210,269 ($157,772) -75.00% $2,330,625 -6.8%   9% -8% 19%  
424 Talmadge $84,319 $32,427 6.97 $51,892   $1,735   $30,693 6.60 $53,627   $47,128 $6,499 13.80% $79,760 8.1%   -4% 0% -4%  
426 The Forks Plt. $42,257 $41,808 1.14 $449   $0   $41,808 1.14 $449   $570 ($120) -21.10% $58,132 -0.2%   9% 50% -27%  
436 Upton $93,787 $88,977 4.76 $4,810   $534   $88,442 4.73 $5,345   $9,588 ($4,243) -44.30% $79,082 -5.4%   10% 7% 3%  
438 Vanceboro $290,726 $60,462 6.95 $230,264   $3,234   $57,228 6.58 $233,498   $229,037 $4,460 1.90% $363,040 1.2%   4% -3% 8%  
445 Waite $150,679 $62,743 6.93 $87,936   $3,356   $59,387 6.56 $91,292   $115,203 ($23,910) -20.80% $165,638 -14.4%   18% -22% 51%  
463 Wesley $74,085 $73,022 4.27 $1,063   $0   $73,022 4.27 $1,063   $5,998 ($4,935) -82.30% $149,809 -3.3%   4% -29% 47%  
465 Westbrook $27,587,401 $12,595,195 6.73 $14,992,206   $673,740   $11,921,455 6.37 $15,665,946   $12,836,990 $2,828,957 22.00% $27,934,018 10.1%   9% -2% 10%  
467 West Forks $19,302 $19,155 1.14 $147   $0   $19,155 1.14 $147   $274 ($127) -46.40% $0 #DIV/0!   15% 0% 15%  
469 Westmanland $20,073 $19,924 1.49 $149   $0   $19,924 1.49 $149   $568 ($419) -73.80% $24,647 -1.7%   22% -50% 145%  
474 Whiting $496,942 $418,897 6.94 $78,046   $22,407   $396,489 6.57 $100,453   $186,064 ($85,611) -46.00% $561,321 -15.3%   14% -8% 23%  
475 Whitneyville $260,136 $76,220 6.96 $183,917   $4,077   $72,142 6.59 $187,994   $236,575 ($48,581) -20.50% $320,794 -15.1%   4% -16% 24%  
476 Willimantic $121,258 $118,356 2.19 $2,902   $322   $118,034 2.19 $3,224   $12,126 ($8,902) -73.40% $172,907 -5.1%   13% 0% 13%  
485 Winthrop $8,540,146 $4,003,528 6.94 $4,536,618   $214,155   $3,789,373 6.57 $4,750,773   $4,653,079 $97,694 2.10% $9,549,932 1.0%   9% 1% 9%  
487 Woodland $1,672,124 $323,572 6.96 $1,348,552   $17,310   $306,262 6.59 $1,365,863   $1,120,623 $245,240 21.90% $1,407,841 17.4%   6% 1% 6%  
489 Woodville $397,994 $102,144 6.95 $295,850   $5,464   $96,680 6.58 $301,314   $278,059 $23,255 8.40% $373,362 6.2%   1% 0% 1%  
491 Yarmouth $13,078,093 $10,925,482 6.73 $2,152,611   $584,424   $10,341,058 6.37 $2,737,035   $2,319,142 $417,893 18.00% $17,185,923 2.4%   9% -1% 9%  
492 York $17,920,600 $16,504,577 4.01 $1,416,023   $157,336   $16,347,241 3.97 $1,573,359   $1,327,726 $245,633 18.50% $22,352,172 1.1%   9% -1% 10%  
493 Baring Plt. $396,383 $82,259 6.94 $314,124   $4,400   $77,859 6.57 $318,524   $289,435 $29,089 10.10% $406,985 7.1%   8% -4% 12%  
495 Medford $226,684 $111,696 6.96 $114,988   $5,975   $105,721 6.59 $120,963   $147,295 ($26,333) -17.90% $147,295 -17.9%   16% -14% 35%  
496 Carrabassett Valley $658,225 $637,196 1.17 $21,030   $2,337   $634,859 1.16 $23,366   $24,784 ($1,418) -5.70% $947,523 -0.1%   23% -2% 25%  
497 Beaver Cove $109,941 $104,257 1.44 $5,684   $632   $103,625 1.43 $6,316   $14,027 ($7,711) -55.00% $124,057 -6.2%   6% 15% -8%  
499 Chebeague Island $657,933 $493,802 2.13 $164,132   $3,649   $490,152 2.11 $167,781   $188,184 ($20,402) -10.80% $881,462 -2.3%   2% 3% -1%  
  Reformulated School Administrative Districts                                        
501 RSU 79 / SAD 1: Presque Isle $18,488,932 $4,358,012 6.73 $14,130,921   $233,118   $4,124,894 6.37 $14,364,039   $14,446,621 ($82,582) -0.60% $20,311,829 -0.4%   12% -1% 13%  
503 RSU 3 / SAD 3: Unity $17,443,918 $4,472,422 6.73 $12,971,497   $239,238   $4,233,184 6.37 $13,210,735   $13,134,218 $76,517 0.60% $18,826,280 0.4%   10% -2% 11%  
504 RSU 80 / SAD 4: Guilford $6,249,038 $2,363,479 6.96 $3,885,560   $126,430   $2,237,048 6.59 $4,011,990   $4,101,037 ($89,047) -2.20% $6,673,499 -1.3%   6% -5% 11%  
506 RSU 6 / SAD 6: Standish $38,133,001 $17,501,029 6.30 $20,631,972   $936,162   $16,564,867 5.96 $21,568,134   $19,892,243 $1,675,892 8.40% $37,916,820 4.4%   12% 0% 12%  
507 RSU 7 / SAD 7: North Haven $716,149 $653,030 1.63 $63,118   $7,013   $646,017 1.61 $70,131   $67,406 $2,725 4.00% $1,547,322 0.2%   28% -2% 30%  
508 RSU 8 / SAD 8: Vinalhaven $2,764,298 $1,882,714 3.55 $881,584   $12,334   $1,870,380 3.53 $893,918   $919,291 ($25,373) -2.80% $3,144,986 -0.8%   10% -3% 14%  
509 RSU 9 /SAD 9: Farmington $21,232,894 $7,334,434 6.55 $13,898,461   $372,456   $6,961,978 6.22 $14,270,917   $14,450,225 ($179,309) -1.20% $22,761,127 -0.8%   11% -2% 13%  
510 RSU 81 / SAD 10: Allagash $214,469 $174,752 6.95 $39,717   $9,348   $165,404 6.58 $49,065   $48,879 $185 0.40% $236,420 0.1%   -2% 7% -8%  
511 RSU 11 / SAD 11: Gardiner $18,130,149 $5,711,415 6.73 $12,418,735   $305,514   $5,405,901 6.37 $12,724,249   $12,655,488 $68,760 0.50% $19,644,900 0.4%   14% 0% 14%  
512 RSU 82 / SAD 12: Jackman $1,490,311 $699,334 6.95 $790,977   $37,409   $661,925 6.58 $828,385   $919,201 ($90,815) -9.90% $0 #DIV/0!   12% -7% 21%  
513 RSU 83 / SAD 13: Bingham $1,985,372 $768,767 6.96 $1,216,605   $41,122   $727,645 6.59 $1,257,727   $1,430,850 ($173,123) -12.10% $2,715,206 -6.4%   7% -8% 17%  
514 RSU 84 / SAD 14: Danforth $1,260,088 $562,276 6.95 $697,812   $30,077   $532,199 6.58 $727,889   $755,552 ($27,663) -3.70% $1,220,834 -2.3%   18% -3% 22%  
515 RSU 15 / SAD 15: Gray $17,836,790 $9,633,322 6.73 $8,203,468   $515,304   $9,118,018 6.37 $8,718,772   $9,281,017 ($562,245) -6.10% $18,997,119 -3.0%   14% 0% 14%  
517 RSU 17 / SAD 17: Paris $34,331,908 $15,781,514 6.73 $18,550,395   $844,182   $14,937,332 6.37 $19,394,577   $20,192,356 ($797,779) -4.00% $34,875,551 -2.3%   12% -3% 16%  
519 RSU 85 / SAD 19: Lubec $1,614,420 $1,103,586 6.94 $510,834   $59,032   $1,044,554 6.57 $569,866   $433,077 $136,788 31.60% $1,782,853 7.7%   8% -3% 11%  
520 RSU 86 / SAD 20: Fort Fairfield $4,640,443 $1,045,914 6.96 $3,594,529   $55,944   $989,970 6.59 $3,650,473   $3,563,082 $87,391 2.50% $5,359,894 1.6%   3% -1% 4%  
522 RSU 22 / SAD 22: Hampden $19,944,369 $5,942,590 6.73 $14,001,779   $317,880   $5,624,710 6.37 $14,319,659   $14,194,200 $125,459 0.90% $21,973,463 0.6%   10% -1% 11%  
523 RSU 87 / SAD 23: Carmel $7,222,858 $1,992,818 6.97 $5,230,040   $106,593   $1,886,225 6.59 $5,336,633   $5,592,356 ($255,723) -4.60% $7,689,867 -3.3%   16% -1% 17%  
524 RSU 88 / SAD 24: Van Buren $3,766,917 $612,400 6.96 $3,154,517   $32,758   $579,642 6.58 $3,187,275   $3,455,972 ($268,697) -7.80% $4,043,972 -6.6%   8% -6% 15%  
525 RSU 89 / SAD 25: Patten $3,533,635 $972,977 6.96 $2,560,658   $52,049   $920,929 6.59 $2,612,707   $2,511,580 $101,127 4.00% $3,984,552 2.5%   5% 0% 5%  
