GPA 09-10
2009-10 PRELIMINARY ESTIMATES for General Purpose for Local Schools (3/26/2009 5:14 PM)                      
  Amounts do not include "unbonded" debt for approved school construction projects or Miscellaneous Costs   Without Federal ARRA Stabilization Funds       With Federal ARRA Stabilization Funds  
            (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
        Cal. Yr. Avg.                    
        Avg. Pupils       Adjusted     Federal Adjusted    
        (SADs. RSUs, EPS EPS 2008 LOCAL Adjusted Adjusted ARRA LOCAL Adjusted Adjusted
        AOSs and CSDs TOTAL TOTAL State Required Mill STATE Stabilization Required Mill STATE
Unit   Town exclude   Allocation Allocation at Valuation Share Rate Share Funds Share Rate Share
Code School Administrative Unit Code Municipality Supt. Tranfers) at 100% 97%   ED 279 Line 50   ED 279 Line 50        
  Municipal School Units                            
2 Acton 2 Acton 405   $4,047,119 $3,964,280 $638,650,000 $3,796,011 5.94 $168,269 $18,599 $3,777,412 5.91 $186,868
5 Alexander 5 Alexander 73   $626,339 $610,792 $44,000,000 $306,094 6.96 $304,698 $16,373 $289,721 6.58 $321,071
14 Appleton 14 Appleton 135   $1,219,972 $1,193,160 $78,315,000 $544,636 6.95 $648,524 $29,133 $515,503 6.58 $677,657
20 Auburn 20 Auburn 3549   $31,768,666 $31,044,745 $2,086,700,000 $14,043,491 6.73 $17,001,254 $751,212 $13,292,279 6.37 $17,752,466
21 Augusta 21 Augusta 2334   $24,127,304 $23,635,546 $1,478,400,000 $9,949,632 6.73 $13,685,914 $532,224 $9,417,408 6.37 $14,218,138
24 Baileyville 24 Baileyville 277   $2,425,621 $2,363,929 $264,550,000 $1,841,268 6.96 $522,661 $98,493 $1,742,775 6.59 $621,154
26 Bancroft 26 Bancroft 11   $102,138 $100,131 $5,850,000 $40,663 6.95 $59,468 $2,175 $38,488 6.58 $61,643
27 Bangor 27 Bangor 3730   $34,621,966 $33,797,993 $2,358,250,000 $15,871,023 6.73 $17,926,971 $848,970 $15,022,053 6.37 $18,775,941
31 Beals 31 Beals 42   $333,590 $325,759 $37,617,930 $262,533 6.98 $63,226 $14,044 $248,490 6.61 $77,269
32 Beddington 32 Beddington 1   $23,001 $22,799 $39,450,000 $22,639 0.57 $160 $0 $22,639 0.57 $160
40 Biddeford 40 Biddeford 2727   $28,427,170 $27,824,610 $2,583,300,000 $17,385,609 6.73 $10,439,001 $929,988 $16,455,621 6.37 $11,368,989
44 Blue Hill 44 Blue Hill 329   $2,789,107 $2,725,770 $718,000,000 $2,659,423 3.70 $66,348 $7,372 $2,652,051 3.69 $73,720
49 Bowerbank 49 Bowerbank 5   $47,340 $46,364 $66,400,000 $45,651 0.69 $714 $0 $45,651 0.69 $714
53 Brewer 53 Brewer 1375   $12,142,090 $11,842,915 $738,950,000 $4,973,134 6.73 $6,869,781 $266,022 $4,707,112 6.37 $7,135,803
54 Bridgewater 54 Bridgewater 57   $512,553 $502,332 $25,400,000 $176,714 6.96 $325,618 $9,453 $167,261 6.59 $335,071
58 Brooklin 58 Brooklin 108   $1,218,804 $1,196,758 $396,850,000 $1,090,120 2.75 $106,638 $4,898 $1,085,222 2.73 $111,536
60 Brooksville 60 Brooksville 95   $911,946 $891,672 $460,550,000 $860,844 1.87 $30,828 $3,425 $857,419 1.86 $34,254
63 Brunswick 63 Brunswick 2965   $28,737,219 $28,070,165 $2,092,850,000 $14,084,881 6.73 $13,985,284 $753,426 $13,331,455 6.37 $14,738,710
70 Calais 70 Calais 487   $5,634,806 $5,530,112 $157,700,000 $1,093,723 6.94 $4,436,389 $58,501 $1,035,222 6.56 $4,494,890
75 Cape Elizabeth 75 Cape Elizabeth 1764   $15,327,557 $14,941,811 $1,942,000,000 $13,069,660 6.73 $1,872,151 $699,120 $12,370,540 6.37 $2,571,271
76 Caratunk 76 Caratunk 2   $174,947 $174,556 $24,150,000 $165,976 6.87 $8,580 $8,878 $157,097 6.51 $17,458
79 Carroll Plt. 79 Carroll Plt. 18   $170,832 $167,451 $13,850,000 $96,250 6.95 $71,201 $5,148 $91,102 6.58 $76,349
83 Castine 83 Castine 77   $741,935 $724,780 $360,850,000 $700,080 1.94 $24,700 $2,744 $697,336 1.93 $27,444
85 Caswell 85 Caswell 54   $410,403 $401,229 $15,400,000 $107,464 6.98 $293,765 $5,748 $101,715 6.60 $299,513
89 Charlotte 89 Charlotte 54   $581,340 $570,529 $23,100,000 $160,280 6.94 $410,249 $8,574 $151,707 6.57 $418,822
100 Cooper 100 Cooper 24   $228,740 $223,982 $19,900,000 $138,240 6.95 $85,742 $7,394 $130,845 6.58 $93,137
101 Coplin Plt. 101 Coplin Plt. 18   $129,189 $125,883 $26,300,000 $123,433 4.69 $2,451 $0 $123,433 4.69 $2,451
107 Crawford 107 Crawford 13   $153,706 $151,172 $13,250,000 $91,816 6.93 $59,356 $4,911 $86,905 6.56 $64,267
111 Cutler 111 Cutler 77   $697,869 $682,308 $73,450,000 $510,658 6.95 $171,650 $27,316 $483,342 6.58 $198,967
113 Dallas Plt. 113 Dallas Plt. 44   $340,954 $332,645 $113,350,000 $323,907 2.86 $8,738 $971 $322,936 2.85 $9,708
117 Deblois 117 Deblois 5   $42,891 $42,155 $40,900,000 $41,563 1.02 $592 $0 $41,563 1.02 $592
118 Dedham 118 Dedham 248   $2,062,616 $2,013,965 $257,650,000 $1,792,368 6.96 $221,597 $95,878 $1,696,490 6.58 $317,475
121 Dennistown Plt. 121 Dennistown Plt. 2   $17,644 $17,266 $7,900,000 $16,972 2.15 $294 $0 $16,972 2.15 $294
122 Dennysville 122 Dennysville 66   $572,353 $559,362 $15,750,000 $109,570 6.96 $449,793 $5,861 $103,709 6.58 $455,654
129 Drew Plt. 129 Drew Plt. 3   $20,857 $20,347 $4,650,000 $19,966 4.29 $381 $0 $19,966 4.29 $381
135 East Machias 135 East Machias 232   $1,826,837 $1,784,570 $75,650,000 $527,126 6.97 $1,257,444 $28,198 $498,928 6.60 $1,285,642
136 East Millinocket 136 East Millinocket 274   $2,219,203 $2,167,964 $203,600,000 $1,418,649 6.97 $749,315 $75,886 $1,342,763 6.60 $825,201
137 Easton 137 Easton 222   $1,858,668 $1,813,906 $143,500,000 $999,006 6.96 $814,900 $53,439 $945,567 6.59 $868,339
138 Eastport 138 Eastport 150   $1,281,261 $1,255,057 $116,750,000 $813,251 6.97 $441,805 $43,501 $769,750 6.59 $485,306
140 Edgecomb 140 Edgecomb 179   $2,181,924 $2,141,226 $234,000,000 $1,621,356 6.93 $519,870 $86,730 $1,534,626 6.56 $606,601
151 Falmouth 151 Falmouth 2148   $20,827,701 $20,361,528 $2,195,200,000 $14,773,696 6.73 $5,587,832 $790,272 $13,983,424 6.37 $6,378,104
154 Fayette 154 Fayette 152   $1,355,342 $1,326,759 $154,700,000 $1,075,634 6.95 $251,125 $57,538 $1,018,096 6.58 $308,664
167 Georgetown 167 Georgetown 106   $1,213,451 $1,188,480 $530,400,000 $1,123,029 2.12 $65,451 $7,272 $1,115,757 2.10 $72,724
168 Gilead 168 Gilead 37   $332,202 $325,080 $26,850,000 $186,722 6.95 $138,358 $9,988 $176,734 6.58 $148,346
170 Glenwood Plt. 170 Glenwood Plt. 0   $0 $0 $4,050,000 $0 0.00 $0 $0 $0 0.00 $0
171 Gorham 171 Gorham 2688   $27,527,167 $26,935,604 $1,487,700,000 $10,012,221 6.73 $16,923,383 $535,572 $9,476,649 6.37 $17,458,955
174 Grand Isle 174 Grand Isle 62   $558,990 $545,616 $17,400,000 $121,029 6.96 $424,588 $6,474 $114,555 6.58 $431,062
175 Gr Lake Str Plt. 175 Gr Lake Str Plt. 5   $52,734 $51,933 $23,900,000 $51,318 2.15 $614 $0 $51,318 2.15 $614
177 Greenbush 177 Greenbush 229   $1,957,950 $1,913,643 $57,500,000 $400,372 6.96 $1,513,271 $21,416 $378,956 6.59 $1,534,687
180 Greenville 180 Greenville 199   $1,980,240 $1,933,540 $314,650,000 $1,859,644 5.91 $73,896 $8,211 $1,851,433 5.88 $82,106
189 Harmony 189 Harmony 130   $1,195,494 $1,167,911 $44,700,000 $310,802 6.95 $857,110 $16,626 $294,176 6.58 $873,735
197 Hermon 197 Hermon 917   $8,390,021 $8,203,625 $400,600,000 $2,783,443 6.95 $5,420,182 $148,884 $2,634,560 6.58 $5,569,065
198 Hersey 198 Hersey 7   $46,320 $45,139 $7,400,000 $44,208 5.97 $931 $0 $44,208 5.97 $931
199 Highland Plt. 199 Highland Plt. 13   $99,645 $97,200 $7,500,000 $52,253 6.97 $44,947 $2,795 $49,458 6.59 $47,742
204 Hope 204 Hope 145   $1,239,181 $1,211,663 $115,554,560 $803,854 6.96 $407,809 $42,999 $760,855 6.58 $450,809
210 Isle Au Haut 210 Isle Au Haut 13   $155,381 $152,739 $77,950,000 $135,217 1.73 $17,522 $1,947 $133,270 1.71 $19,469
211 Islesboro 211 Islesboro 75   $835,238 $815,463 $595,700,000 $771,717 1.30 $43,745 $4,861 $766,857 1.29 $48,606
214 Jay 214 Jay 774   $7,450,124 $7,288,148 $930,250,000 $6,464,977 6.95 $823,170 $345,819 $6,119,158 6.58 $1,168,989
216 Jonesboro 216 Jonesboro 86   $715,823 $699,123 $58,200,000 $405,229 6.96 $293,894 $21,677 $383,552 6.59 $315,571
217 Jonesport 217 Jonesport 113   $718,910 $700,195 $109,779,725 $684,697 6.24 $15,498 $1,722 $682,975 6.22 $17,220
222 Kingsbury Plt. 222 Kingsbury Plt. 0   $0 $0 $11,600,000 $0 0.00 $0 $0 $0 0.00 $0
223 Kittery 223 Kittery 1010   $10,943,790 $10,720,331 $1,623,050,000 $9,906,907 6.10 $813,424 -$251,906 $10,158,813 6.26 $561,518
226 Lake View Plt. 226 Lake View Plt. 1   $6,238 $6,051 $114,400,000 $5,903 0.05 $148 $0 $5,903 0.05 $148
227 Lakeville 227 Lakeville 5   $43,780 $42,842 $54,050,000 $42,093 0.78 $749 $0 $42,093 0.78 $749
233 Lewiston 233 Lewiston 4730   $50,667,014 $49,654,485 $2,499,200,000 $16,819,616 6.73 $32,834,869 $899,712 $15,919,904 6.37 $33,734,581
239 Lincoln Plt. 239 Lincoln Plt. 2   $21,221 $20,868 $22,000,000 $20,585 0.94 $283 $0 $20,585 0.94 $283
240 Lincolnville 240 Lincolnville 200   $2,479,156 $2,438,908 $297,493,560 $2,060,768 6.93 $378,141 $110,234 $1,950,534 6.56 $488,374
242 Lisbon 242 Lisbon 1331   $12,977,528 $12,695,309 $599,000,000 $4,031,270 6.73 $8,664,039 $215,640 $3,815,630 6.37 $8,879,679
249 Lowell 249 Lowell 29   $250,862 $245,988 $39,500,000 $233,478 5.91 $12,510 $1,191 $232,287 5.88 $13,701
253 Machias 253 Machias 268   $2,177,670 $2,128,376 $121,900,000 $849,126 6.97 $1,279,250 $45,424 $803,702 6.59 $1,324,674
254 Machiasport 254 Machiasport 98   $1,190,589 $1,169,002 $97,100,000 $674,081 6.94 $494,921 $36,058 $638,023 6.57 $530,979
255 Macwahoc Plt. 255 Macwahoc Plt. 9   $112,408 $110,793 $6,400,000 $44,347 6.93 $66,446 $2,372 $41,975 6.56 $68,818
256 Madawaska 256 Madawaska 600   $6,190,845 $6,056,830 $385,550,000 $2,678,622 6.95 $3,378,208 $143,283 $2,535,338 6.58 $3,521,492
259 Magalloway Plt. 259 Magalloway Plt. 5   $62,842 $61,903 $15,050,000 $58,012 3.85 $3,891 $432 $57,579 3.83 $4,323
263 Marshfield 263 Marshfield 76   $652,366 $638,768 $36,350,000 $252,808 6.95 $385,960 $13,523 $239,284 6.58 $399,483
270 Meddybemps 270 Meddybemps 19   $161,044 $157,388 $19,550,000 $135,914 6.95 $21,475 $7,270 $128,644 6.58 $28,745
271 Medway 271 Medway 219   $1,640,144 $1,601,341 $58,050,000 $404,664 6.97 $1,196,677 $21,647 $383,016 6.60 $1,218,325
276 Milford 276 Milford 406   $3,824,919 $3,739,524 $179,350,000 $1,246,239 6.95 $2,493,285 $66,665 $1,179,574 6.58 $2,559,950
277 Millinocket 277 Millinocket 568   $4,648,680 $4,545,148 $310,150,000 $2,160,919 6.97 $2,384,229 $115,587 $2,045,332 6.59 $2,499,816
280 Monhegan Plt 280 Monhegan Plt 5   $64,392 $63,526 $85,900,000 $56,475 0.66 $7,051 $783 $55,692 0.65 $7,834
287 Moro Plt. 287 Moro Plt. 5   $35,692 $34,744 $9,200,000 $34,073 3.70 $671 $0 $34,073 3.70 $671
294 Nashville Plt. 294 Nashville Plt. 10   $70,144 $68,546 $21,450,000 $65,699 3.06 $2,846 $316 $65,383 3.05 $3,163
305 New Sweden 305 New Sweden 78   $698,391 $682,793 $30,450,000 $211,760 6.95 $471,032 $11,327 $200,433 6.58 $482,359
310 Northfield 310 Northfield 20   $149,881 $146,433 $40,250,000 $143,648 3.57 $2,786 $310 $143,338 3.56 $3,095
322 Orient 322 Orient 14   $150,695 $148,271 $31,250,000 $145,395 4.65 $2,876 $320 $145,075 4.64 $3,195
325 Orrington 325 Orrington 587   $5,303,247 $5,181,694 $330,550,000 $2,297,239 6.95 $2,884,455 $122,879 $2,174,360 6.58 $3,007,334
327 Otis 327 Otis 69   $618,546 $604,584 $136,500,000 $580,986 4.26 $23,599 $2,622 $578,364 4.24 $26,221
339 Pembroke 339 Pembroke 130   $1,280,221 $1,254,389 $75,500,000   $524,646 6.95 $729,743   $28,065   $496,581 6.58 $757,807  
340 Penobscot 340 Penobscot 118   $945,659 $922,089 $161,100,000   $905,348 5.62 $16,741   $0   $905,348 5.62 $16,741  
342 Perry 342 Perry 155   $1,224,262 $1,195,886 $76,250,000 $531,353 6.97 $664,533 $28,422 $502,931 6.60 $692,955
348 Pleasant Rdge Pl 348 Pleasant Rdge Pl 11   $111,908 $109,978 $61,850,000 $104,542 1.69 $5,436 $604 $103,938 1.68 $6,040
353 Portland 353 Portland 6918   $72,079,556 $70,372,937 $8,289,850,000 $55,790,691 6.73 $14,582,246 $2,984,346 $52,806,345 6.37 $17,566,592
355 Long Island 355 Long Island 29   $309,677 $303,192 $118,650,000 $273,195 2.30 $29,997 $3,333 $269,862 2.27 $33,330
357 Princeton 357 Princeton 132   $1,281,716 $1,254,897 $45,500,000 $316,214 6.95 $938,683 $16,914 $299,300 6.58 $955,597
360 Rangeley 360 Rangeley 148   $1,384,655 $1,353,631 $586,150,000 $1,309,150 2.23 $44,481 $4,942 $1,304,208 2.23 $49,423
361 Rangeley Plt. 361 Rangeley Plt. 17   $169,545 $166,296 $234,750,000 $158,276 0.67 $8,020 $891 $157,385 0.67 $8,911
364 Reed Plt. 364 Reed Plt. 25   $284,393 $279,741 $10,200,000 $70,731 6.93 $209,009 $3,783 $66,948 6.56 $212,793
367 Robbinston 367 Robbinston 87   $733,597 $716,577 $41,950,000 $291,993 6.96 $424,584 $15,619 $276,373 6.59 $440,204
371 Roque Bluffs 371 Roque Bluffs 35   $286,323 $280,196 $71,950,000 $266,236 3.70 $13,960 $1,551 $264,685 3.68 $15,511
380 Sandy River Plt. 380 Sandy River Plt. 13   $91,376 $88,823 $89,600,000 $87,058 0.97 $1,765 $0 $87,058 0.97 $1,765
381 Sanford 381 Sanford 3239   $31,061,297 $30,342,667 $1,604,250,000 $10,796,603 6.73 $19,546,064 $577,530 $10,219,073 6.37 $20,123,594
383 Scarborough 383 Scarborough 3347   $30,246,754 $29,536,496 $3,531,150,000 $23,764,640 6.73 $5,771,856 $1,271,214 $22,493,426 6.37 $7,043,070
388 Seboeis Plt. 388 Seboeis Plt. 3   $31,123 $30,648 $7,600,000 $27,819 3.66 $2,829 $196 $27,623 3.63 $3,025
389 Sedgwick 389 Sedgwick 146   $1,306,062 $1,277,500 $223,550,000 $1,222,444 5.47 $55,056 $6,117 $1,216,327 5.44 $61,173
392 Shirley 392 Shirley 16   $168,517 $165,459 $27,250,000 $156,983 5.76 $8,476 $942 $156,041 5.73 $9,418
402 Southport 402 Southport 54   $504,332 $493,024 $678,150,000 $470,378 0.69 $22,646 $2,516 $467,862 0.69 $25,162
403 South Portland 403 South Portland 3037   $29,996,974 $29,308,381 $3,844,400,000 $25,872,812 6.73 $3,435,569 $1,383,984 $24,488,828 6.37 $4,819,553
420 Surry 420 Surry 164   $1,552,287 $1,515,776 $335,800,000 $1,468,528 4.37 $47,248 $5,250 $1,463,278 4.36 $52,498
424 Talmadge 424 Talmadge 12   $86,758 $84,319 $4,650,000 $32,427 6.97 $51,892 $1,735 $30,693 6.60 $53,627
426 The Forks Plt. 426 The Forks Plt. 3   $42,863 $42,257 $36,800,000 $41,808 1.14 $449 $0 $41,808 1.14 $449
436 Upton 436 Upton 8   $95,346 $93,787 $18,700,000 $88,977 4.76 $4,810 $534 $88,442 4.73 $5,345
438 Vanceboro 438 Vanceboro 30   $296,860 $290,726 $8,700,000 $60,462 6.95 $230,264 $3,234 $57,228 6.58 $233,498
445 Waite 445 Waite 14   $153,417 $150,679 $9,050,000 $62,743 6.93 $87,936 $3,356 $59,387 6.56 $91,292
463 Wesley 463 Wesley 9   $75,626 $74,085 $17,100,000 $73,022 4.27 $1,063 $0 $73,022 4.27 $1,063
465 Westbrook 465 Westbrook 2452   $28,128,025 $27,587,401 $1,871,500,000 $12,595,195 6.73 $14,992,206 $673,740 $11,921,455 6.37 $15,665,946
467 West Forks 467 West Forks 1   $19,508 $19,302 $16,800,000 $19,155 1.14 $147 $0 $19,155 1.14 $147
469 Westmanland 469 Westmanland 1   $20,261 $20,073 $13,350,000 $19,924 1.49 $149 $0 $19,924 1.49 $149
474 Whiting 474 Whiting 47   $507,224 $496,942 $60,350,000 $418,897 6.94 $78,046 $22,407 $396,489 6.57 $100,453
475 Whitneyville 475 Whitneyville 31   $265,888 $260,136 $10,950,000 $76,220 6.96 $183,917 $4,077 $72,142 6.59 $187,994
476 Willimantic 476 Willimantic 14   $124,036 $121,258 $53,950,000 $118,356 2.19 $2,902 $322 $118,034 2.19 $3,224
485 Winthrop 485 Winthrop 860   $8,721,199 $8,540,146 $576,600,000 $4,003,528 6.94 $4,536,618 $214,155 $3,789,373 6.57 $4,750,773
487 Woodland 487 Woodland 200   $1,711,301 $1,672,124 $46,500,000 $323,572 6.96 $1,348,552 $17,310 $306,262 6.59 $1,365,863
489 Woodville 489 Woodville 43   $405,562 $397,994 $14,700,000 $102,144 6.95 $295,850 $5,464 $96,680 6.58 $301,314
491 Yarmouth 491 Yarmouth 1384   $13,382,126 $13,078,093 $1,623,400,000 $10,925,482 6.73 $2,152,611 $584,424 $10,341,058 6.37 $2,737,035
492 York 492 York 1904   $18,339,769 $17,920,600 $4,118,850,000 $16,504,577 4.01 $1,416,023 $157,336 $16,347,241 3.97 $1,573,359
493 Baring Plt. 493 Baring Plt. 40   $404,533 $396,383 $11,850,000 $82,259 6.94 $314,124 $4,400 $77,859 6.57 $318,524
495 Medford 495 Medford 28   $231,770 $226,684 $16,050,000 $111,696 6.96 $114,988 $5,975 $105,721 6.59 $120,963
496 Carrabassett Val 496 Carrabassett Val 85   $674,206 $658,225 $546,300,000 $637,196 1.17 $21,030 $2,337 $634,859 1.16 $23,366
497 Beaver Cove 497 Beaver Cove 12   $112,223 $109,941 $72,550,000 $104,257 1.44 $5,684 $632 $103,625 1.43 $6,316
499 Chebeague Island 499 Chebeague Island 45   $667,495 $657,933 $232,100,000 $493,802 2.13 $164,132 $3,649 $490,152 2.11 $167,781
                                       
Reformulated School Administrative Districts                                  
501 RSU 79 / SAD 01: Presque Isle     2037 100.00% $18,895,120 $18,488,932 $647,550,000   $4,358,012 6.73 $14,130,921   $233,118   $4,124,894 6.37 $14,364,039  
501 RSU 79 / SAD 01 84 Castle Hill 50 2.43% $459,151 $449,281 $18,500,000   $124,505 6.73         $117,845 6.37    
501 RSU 79 / SAD 01 87 Chapman 81 3.95% $746,357 $730,313 $20,250,000   $136,283 6.73         $128,993 6.37    
501 RSU 79 / SAD 01 261 Mapleton 331 16.23% $3,066,678 $3,000,754 $93,400,000   $628,582 6.73         $594,958 6.37    
501 RSU 79 / SAD 01 356 Presque Isle 1500 73.63% $13,912,477 $13,613,401 $490,850,000   $3,303,421 6.73         $3,126,715 6.37    
501 RSU 79 / SAD 01 466 Westfield 77 3.76% $710,457 $695,184 $24,550,000   $165,222 6.73         $156,384 6.37    
503 RSU 03 / SAD 03: Unity     1457 100.00% $17,746,247 $17,443,918 $664,550,000   $4,472,422 6.73 $12,971,497   $239,238   $4,233,184 6.37 $13,210,735  
503 RSU 03 / SAD 03 59 Brooks 150 10.30% $1,827,863 $1,796,724 $59,700,000   $401,781 6.73         $380,289 6.37    
503 RSU 03 / SAD 03 159 Freedom 116 7.96% $1,412,601 $1,388,536 $43,250,000   $291,073 6.73         $275,503 6.37    
503 RSU 03 / SAD 03 213 Jackson 88 6.04% $1,071,873 $1,053,613 $33,800,000   $227,474 6.73         $215,306 6.37    
503 RSU 03 / SAD 03 224 Knox 123 8.44% $1,497,783 $1,472,267 $45,050,000   $303,187 6.73         $286,969 6.37    
503 RSU 03 / SAD 03 234 Liberty 151 10.37% $1,840,286 $1,808,934 $106,900,000   $719,437 6.73         $680,953 6.37    
503 RSU 03 / SAD 03 282 Monroe 86 5.90% $1,047,029 $1,029,191 $69,150,000   $465,380 6.73         $440,486 6.37    
503 RSU 03 / SAD 03 285 Montville 132 9.03% $1,602,486 $1,575,186 $70,950,000   $477,494 6.73         $451,952 6.37    
503 RSU 03 / SAD 03 432 Troy 169 11.57% $2,053,241 $2,018,261 $50,550,000   $340,202 6.73         $322,004 6.37    
503 RSU 03 / SAD 03 435 Unity 251 17.20% $3,052,354 $3,000,354 $95,150,000   $640,360 6.73         $606,106 6.37    
503 RSU 03 / SAD 03 446 Waldo 79 5.42% $961,847 $945,460 $51,250,000   $344,913 6.73         $326,463 6.37    
503 RSU 03 / SAD 03 494 Thorndike 113 7.77% $1,378,883 $1,355,392 $38,800,000   $261,124 6.73         $247,156 6.37    
504 RSU 80 / SAD 04: Guilford     715 100.00% $6,398,963 $6,249,038 $339,550,000   $2,363,479 6.96 $3,885,560   $126,430   $2,237,048 6.59 $4,011,990  
504 RSU 80 / SAD 04 1 Abbot 98 13.65% $873,458 $852,994 $62,250,000   $433,226 6.96         $410,051 6.59    
504 RSU 80 / SAD 04 71 Cambridge 65 9.03% $577,826 $564,288 $21,550,000   $150,081 6.96         $142,053 6.59    
504 RSU 80 / SAD 04 182 Guilford 233 32.54% $2,082,222 $2,033,437 $120,000,000   $835,253 6.96         $790,573 6.59    
504 RSU 80 / SAD 04 335 Parkman 117 16.31% $1,043,671 $1,019,218 $43,450,000   $302,525 6.96         $286,342 6.59    
504 RSU 80 / SAD 04 382 Sangerville 167 23.30% $1,490,958 $1,456,026 $75,200,000   $523,510 6.96         $495,506 6.59    
504 RSU 80 / SAD 04 461 Wellington 37 5.17% $330,826 $323,075 $17,100,000   $118,883 6.95         $112,524 6.58    
506 RSU 06 / SAD 06: Standish     3957 100.00% $38,996,219 $38,133,001 $2,779,550,000   $17,501,029 6.30 $20,631,972   $936,162   $16,564,867 5.96 $21,568,134  
506 RSU 06 / SAD 06 68 Buxton 1214 30.67% $11,960,140 $11,695,391 $718,900,000   $4,838,197 6.73         $4,579,393 6.37    
506 RSU 06 / SAD 06 173 Frye Island 0 0.00% $0 $0 $179,100,000   $0 0.00         $0 0.00    
506 RSU 06 / SAD 06 203 Hollis 614 15.52% $6,052,213 $5,918,242 $443,150,000   $2,982,400 6.73         $2,822,866 6.37    
506 RSU 06 / SAD 06 237 Limington 623 15.74% $6,138,005 $6,002,134 $314,850,000   $2,118,941 6.73         $2,005,595 6.37    
506 RSU 06 / SAD 06 408 Standish 1507 38.07% $14,845,861 $14,517,233 $1,123,550,000   $7,561,492 6.73         $7,157,014 6.37    
507 RSU 07 / SAD 07: North Haven     61 100.00% $731,792 $716,149 $401,050,000   $653,030 1.63 $63,118   $7,013   $646,017 1.61 $70,131  
507 RSU 07 / SAD 07 311 North Haven 61 100.00% $731,792 $716,149 $401,050,000   $653,030 1.63         $646,017 1.61    
508 RSU 08 / SAD 08: Vinalhaven     199 100.00% $2,810,152 $2,764,298 $530,100,000   $1,882,714 3.55 $881,584   $12,334   $1,870,380 3.53 $893,918  
508 RSU 08 / SAD 08 443 Vinalhaven 199 100.00% $2,810,152 $2,764,298 $530,100,000   $1,882,714 3.55         $1,870,380 3.53    
509 RSU 09 / SAD 09: Farmington     2318 100.00% $21,725,656 $21,232,894 $1,119,250,000   $7,334,434 6.55 $13,898,461   $372,456   $6,961,978 6.22 $14,270,917  
509 RSU 09 / SAD 09 93 Chesterville 223 9.60% $2,085,663 $2,038,358 $70,550,000   $474,802 6.73         $449,404 6.37    
509 RSU 09 / SAD 09 153 Farmington 776 33.46% $7,269,404 $7,104,526 $430,100,000   $2,894,573 6.73         $2,739,737 6.37    
509 RSU 09 / SAD 09 208 Industry 143 6.17% $1,340,473 $1,310,070 $74,700,000   $502,731 6.73         $475,839 6.37    
509 RSU 09 / SAD 09 304 New Sharon 219 9.43% $2,048,729 $2,002,262 $78,700,000   $529,651 6.73         $501,319 6.37    
509 RSU 09 / SAD 09 306 New Vineyard 107 4.59% $997,208 $974,590 $55,600,000   $374,188 6.73         $354,172 6.37    
509 RSU 09 / SAD 09 425 Temple 81 3.49% $758,225 $741,028 $37,200,000   $250,356 6.73         $236,964 6.37    
509 RSU 09 / SAD 09 442 Vienna 61 2.63% $571,385 $558,425 $54,400,000   $366,112 6.73         $346,528 6.37    
509 RSU 09 / SAD 09 460 Weld 41 1.75% $380,199 $371,576 $84,650,000   $371,576 4.39         $371,576 4.39    
509 RSU 09 / SAD 09 477 Wilton 670 28.88% $6,274,369 $6,132,060 $233,350,000   $1,570,446 6.73         $1,486,440 6.37    
510 RSU 81 / SAD 10: Allagash     23 100.00% $219,030 $214,469 $25,150,000   $174,752 6.95 $39,717   $9,348   $165,404 6.58 $49,065  
510 RSU 81 / SAD 10 7 Allagash 23 100.00% $219,030 $214,469 $25,150,000   $174,752 6.95         $165,404 6.58    
511 RSU 11 / SAD 11: Gardiner     2148 100.00% $18,558,877 $18,130,149 $848,650,000   $5,711,415 6.73 $12,418,735   $305,514   $5,405,901 6.37 $12,724,249  
511 RSU 11 / SAD 11 164 Gardiner 909 42.32% $7,854,117 $7,672,679 $354,250,000   $2,384,103 6.73         $2,256,573 6.37    
511 RSU 11 / SAD 11 347 Pittston 424 19.74% $3,663,522 $3,578,891 $176,650,000   $1,188,855 6.73         $1,125,261 6.37    
511 RSU 11 / SAD 11 359 Randolph 280 13.01% $2,414,510 $2,358,732 $86,950,000   $585,174 6.73         $553,872 6.37    
511 RSU 11 / SAD 11 468 West Gardiner 536 24.93% $4,626,728 $4,519,846 $230,800,000   $1,553,284 6.73         $1,470,196 6.37    
512 RSU 82 / SAD 12: Jackman     158 100.00% $1,530,638 $1,490,311 $100,600,000   $699,334 6.95 $790,977   $37,409   $661,925 6.58 $828,385  
512 RSU 82 / SAD 12 212 Jackman 125 78.80% $1,206,143 $1,174,365 $73,800,000   $513,031 6.95         $485,588 6.58    
512 RSU 82 / SAD 12 286 Moose River 34 21.20% $324,495 $315,946 $26,800,000   $186,302 6.95         $176,337 6.58    
513 RSU 83 / SAD 13: Bingham     222 100.00% $2,037,521 $1,985,372 $110,450,000   $768,767 6.96 $1,216,605   $41,122   $727,645 6.59 $1,257,727  
