GPA: per-pupil
2009-10 PRELIMINARY ESTIMATES for General Purpose for Local Schools (3/26/2009 5:14 PM)      
  (3/26/2009)      
          (6)    
          Adjusted    
          STATE   per-pupil
Unit   Town   Share   state
Code School Administrative Unit Code Municipality pupils ED 279 Line 50   share
2 Acton 2 Acton 405 $168,269   $416
5 Alexander 5 Alexander 73 $304,698   $4,203
14 Appleton 14 Appleton 135 $648,524   $4,822
20 Auburn 20 Auburn 3549 $17,001,254   $4,790
21 Augusta 21 Augusta 2334 $13,685,914   $5,865
24 Baileyville 24 Baileyville 277 $522,661   $1,887
26 Bancroft 26 Bancroft 11 $59,468   $5,664
27 Bangor 27 Bangor 3730 $17,926,971   $4,806
31 Beals 31 Beals 42 $63,226   $1,524
32 Beddington 32 Beddington 1 $160   $160
40 Biddeford 40 Biddeford 2727 $10,439,001   $3,829
44 Blue Hill 44 Blue Hill 329 $66,348   $202
49 Bowerbank 49 Bowerbank 5 $714   $143
53 Brewer 53 Brewer 1375 $6,869,781   $4,998
54 Bridgewater 54 Bridgewater 57 $325,618   $5,713
58 Brooklin 58 Brooklin 108 $106,638   $992
60 Brooksville 60 Brooksville 95 $30,828   $325
63 Brunswick 63 Brunswick 2965 $13,985,284   $4,718
70 Calais 70 Calais 487 $4,436,389   $9,110
75 Cape Elizabeth 75 Cape Elizabeth 1764 $1,872,151   $1,061
76 Caratunk 76 Caratunk 2 $8,580   $4,290
79 Carroll Plt. 79 Carroll Plt. 18 $71,201   $3,956
83 Castine 83 Castine 77 $24,700   $323
85 Caswell 85 Caswell 54 $293,765   $5,491
89 Charlotte 89 Charlotte 54 $410,249   $7,668
100 Cooper 100 Cooper 24 $85,742   $3,649
101 Coplin Plt. 101 Coplin Plt. 18 $2,451   $140
107 Crawford 107 Crawford 13 $59,356   $4,566
111 Cutler 111 Cutler 77 $171,650   $2,229
113 Dallas Plt. 113 Dallas Plt. 44 $8,738   $201
117 Deblois 117 Deblois 5 $592   $131
118 Dedham 118 Dedham 248 $221,597   $894
121 Dennistown Plt. 121 Dennistown Plt. 2 $294   $147
122 Dennysville 122 Dennysville 66 $449,793   $6,815
129 Drew Plt. 129 Drew Plt. 3 $381   $127
135 East Machias 135 East Machias 232 $1,257,444   $5,432
136 East Millinocket 136 East Millinocket 274 $749,315   $2,740
137 Easton 137 Easton 222 $814,900   $3,671
138 Eastport 138 Eastport 150 $441,805   $2,945
140 Edgecomb 140 Edgecomb 179 $519,870   $2,904
151 Falmouth 151 Falmouth 2148 $5,587,832   $2,602
154 Fayette 154 Fayette 152 $251,125   $1,652
167 Georgetown 167 Georgetown 106 $65,451   $617
168 Gilead 168 Gilead 37 $138,358   $3,791
171 Gorham 171 Gorham 2688 $16,923,383   $6,296
174 Grand Isle 174 Grand Isle 62 $424,588   $6,904
175 Gr Lake Str Plt. 175 Gr Lake Str Plt. 5 $614   $136
177 Greenbush 177 Greenbush 229 $1,513,271   $6,608
180 Greenville 180 Greenville 199 $73,896   $372
189 Harmony 189 Harmony 130 $857,110   $6,593
197 Hermon 197 Hermon 917 $5,420,182   $5,914
198 Hersey 198 Hersey 7 $931   $133
199 Highland Plt. 199 Highland Plt. 13 $44,947   $3,596
204 Hope 204 Hope 145 $407,809   $2,812
210 Isle Au Haut 210 Isle Au Haut 13 $17,522   $1,402
211 Islesboro 211 Islesboro 75 $43,745   $587
214 Jay 214 Jay 774 $823,170   $1,064
216 Jonesboro 216 Jonesboro 86 $293,894   $3,437
217 Jonesport 217 Jonesport 113 $15,498   $138
223 Kittery 223 Kittery 1010 $813,424   $806
226 Lake View Plt. 226 Lake View Plt. 1 $148   $148
227 Lakeville 227 Lakeville 5 $749   $150
233 Lewiston 233 Lewiston 4730 $32,834,869   $6,942
239 Lincoln Plt. 239 Lincoln Plt. 2 $283   $141
240 Lincolnville 240 Lincolnville 200 $378,141   $1,891
242 Lisbon 242 Lisbon 1331 $8,664,039   $6,512
249 Lowell 249 Lowell 29 $12,510   $439
253 Machias 253 Machias 268 $1,279,250   $4,782
254 Machiasport 254 Machiasport 98 $494,921   $5,076
255 Macwahoc Plt. 255 Macwahoc Plt. 9 $66,446   $7,383
256 Madawaska 256 Madawaska 600 $3,378,208   $5,635
259 Magalloway Plt. 259 Magalloway Plt. 5 $3,891   $778
263 Marshfield 263 Marshfield 76 $385,960   $5,078
270 Meddybemps 270 Meddybemps 19 $21,475   $1,161
271 Medway 271 Medway 219 $1,196,677   $5,477
276 Milford 276 Milford 406 $2,493,285   $6,141
277 Millinocket 277 Millinocket 568 $2,384,229   $4,201
280 Monhegan Plt 280 Monhegan Plt 5 $7,051   $1,410
287 Moro Plt. 287 Moro Plt. 5 $671   $134
294 Nashville Plt. 294 Nashville Plt. 10 $2,846   $300
305 New Sweden 305 New Sweden 78 $471,032   $6,078
310 Northfield 310 Northfield 20 $2,786   $143
322 Orient 322 Orient 14 $2,876   $213
325 Orrington 325 Orrington 587 $2,884,455   $4,914
327 Otis 327 Otis 69 $23,599   $342
339 Pembroke 339 Pembroke 130 $729,743   $5,613
340 Penobscot 340 Penobscot 118 $16,741   $142
342 Perry 342 Perry 155 $664,533   $4,301
348 Pleasant Rdge Pl 348 Pleasant Rdge Pl 11 $5,436   $518
353 Portland 353 Portland 6918 $14,582,246   $2,108
355 Long Island 355 Long Island 29 $29,997   $1,053
357 Princeton 357 Princeton 132 $938,683   $7,111
360 Rangeley 360 Rangeley 148 $44,481   $302
361 Rangeley Plt. 361 Rangeley Plt. 17 $8,020   $486
364 Reed Plt. 364 Reed Plt. 25 $209,009   $8,360
367 Robbinston 367 Robbinston 87 $424,584   $4,880
371 Roque Bluffs 371 Roque Bluffs 35 $13,960   $405
380 Sandy River Plt. 380 Sandy River Plt. 13 $1,765   $141
381 Sanford 381 Sanford 3239 $19,546,064   $6,035
383 Scarborough 383 Scarborough 3347 $5,771,856   $1,725
388 Seboeis Plt. 388 Seboeis Plt. 3 $2,829   $1,132
389 Sedgwick 389 Sedgwick 146 $55,056   $378
392 Shirley 392 Shirley 16 $8,476   $547
402 Southport 402 Southport 54 $22,646   $423
403 South Portland 403 South Portland 3037 $3,435,569   $1,131
420 Surry 420 Surry 164 $47,248   $288
424 Talmadge 424 Talmadge 12 $51,892   $4,512
426 The Forks Plt. 426 The Forks Plt. 3 $449   $150
436 Upton 436 Upton 8 $4,810   $601
438 Vanceboro 438 Vanceboro 30 $230,264   $7,806
445 Waite 445 Waite 14 $87,936   $6,281
463 Wesley 463 Wesley 9 $1,063   $125
465 Westbrook 465 Westbrook 2452 $14,992,206   $6,114
467 West Forks 467 West Forks 1 $147   $147
469 Westmanland 469 Westmanland 1 $149   $149
474 Whiting 474 Whiting 47 $78,046   $1,661
475 Whitneyville 475 Whitneyville 31 $183,917   $5,933
476 Willimantic 476 Willimantic 14 $2,902   $207
485 Winthrop 485 Winthrop 860 $4,536,618   $5,278
487 Woodland 487 Woodland 200 $1,348,552   $6,760
489 Woodville 489 Woodville 43 $295,850   $6,961
491 Yarmouth 491 Yarmouth 1384 $2,152,611   $1,555
492 York 492 York 1904 $1,416,023   $744
493 Baring Plt. 493 Baring Plt. 40 $314,124   $7,952
495 Medford 495 Medford 28 $114,988   $4,181
496 Carrabassett Val 496 Carrabassett Val 85 $21,030   $249
497 Beaver Cove 497 Beaver Cove 12 $5,684   $494
499 Chebeague Island 499 Chebeague Island 45 $164,132   $3,688
501 RSU 79 / SAD 01: Presque Isle     2037 $14,130,921   $6,939
503 RSU 03 / SAD 03: Unity     1457 $12,971,497   $8,906
504 RSU 80 / SAD 04: Guilford     715 $3,885,560   $5,438
506 RSU 06 / SAD 06: Standish     3957 $20,631,972   $5,214
507 RSU 07 / SAD 07: North Haven     61 $63,118   $1,043
508 RSU 08 / SAD 08: Vinalhaven     199 $881,584   $4,430
509 RSU 09 / SAD 09: Farmington     2318 $13,898,461   $5,996
510 RSU 81 / SAD 10: Allagash     23 $39,717   $1,727
511 RSU 11 / SAD 11: Gardiner     2148 $12,418,735   $5,782
512 RSU 82 / SAD 12: Jackman     158 $790,977   $5,006
513 RSU 83 / SAD 13: Bingham     222 $1,216,605   $5,480
514 RSU 84 / SAD 14: Danforth     129 $697,812   $5,430
515 RSU 15 / SAD 15: Gray     1914 $8,203,468   $4,287
517 RSU 17 / SAD 17: Paris     3384 $18,550,395   $5,483
519 RSU 85 / SAD 19: Lubec     150 $510,834   $3,417
520 RSU 86 / SAD 20: Fort Fairfield     552 $3,594,529   $6,518
522 RSU 22 / SAD 22: Hampden     2158 $14,001,779   $6,488
523 RSU 87 / SAD 23: Carmel     943 $5,230,040   $5,546
524 RSU 88 / SAD 24: Van Buren     378 $3,154,517   $8,356
525 RSU 89 / SAD 25: Patten     402 $2,560,658   $6,370
527 RSU 27 / SAD 27: Fort Kent     1029 $6,378,292   $6,202
528 RSU 28 / SAD 28: Camden     790 $261,834   $331
529 RSU 29 / SAD 29: Houlton     1259 $8,542,771   $6,785
530 RSU 30 / SAD 30: Lee     268 $1,966,680   $7,352
531 RSU 31 / SAD 31: Enfield     555 $2,985,902   $5,380
532 RSU 32 / SAD 32: Ashland     317 $1,613,622   $5,098
533 RSU 33 / SAD 33: Frenchville     287 $2,229,061   $7,767
535 RSU 35 / SAD 35: South Berwick     2545 $11,705,267   $4,600
536 RSU 36 / SAD 36: Livermore Falls     976 $5,637,984   $5,780
537 RSU 37 / SAD 37: Milbridge     757 $2,679,725   $3,540
540 RSU 40 / SAD 40: Waldoboro     1886 $8,935,095   $4,738
541 RSU 41 / SAD 41: Milo     695 $4,362,531   $6,282
542 RSU 42 / SAD 42: Mars Hill     373 $2,445,253   $6,564
544 RSU 44 / SAD 44: Bethel     761 $1,497,357   $1,969
545 RSU 45 / SAD 45: Washburn     393 $2,757,626   $7,017
546 RSU 46 / SAD 46: Dexter     948 $8,975,408   $9,473
549 RSU 49 / SAD 49: Fairfield     2470 $16,035,083   $6,492
551 RSU 51 / SAD 51: Cumberland     2219 $11,369,097   $5,124
552 RSU 52 / SAD 52: Turner     2059 $13,220,936   $6,423
553 RSU 53 / SAD 53: Pittsfield     1084 $5,881,566   $5,426
554 RSU 54 / SAD 54: Skowhegan     2764 $17,762,505   $6,426
555 RSU 55 / SAD 55: Parsonsfield     1233 $6,617,716   $5,369
557 RSU 57 / SAD 57: Waterboro     3522 $14,154,875   $4,020
558 RSU 58 / SAD 58: Strong     645 $3,158,370   $4,897
559 RSU 59 / SAD 59: Madison     983 $5,084,587   $5,173
560 RSU 60 / SAD 60: Berwick     3081 $18,691,912   $6,067
561 RSU 61 / SAD 61: Bridgton     1928 $1,500,099   $778
563 RSU 63 / SAD 63: Holden     931 $4,867,698   $5,231
564 RSU 64 / SAD 64: Corinth     1206 $6,774,628   $5,620
565 RSU 65 / SAD 65: Matinicus     8 $5,512   $689
568 RSU 68 / SAD 68: Dover-Foxcroft     994 $5,697,485   $5,735
570 RSU 70 / SAD 70: Hodgdon     507 $3,680,824   $7,267
572 RSU 72 / SAD 72: Fryeburg     1298 $4,163,767   $3,209
574 RSU 74 / SAD 74: Anson     789 $4,675,359   $5,926
575 RSU 75 / SAD 75: Topsham     2852 $15,707,260   $5,508
791 Indian Island 791 Indian Island 144 $1,433,647   $9,956
792 Indian Township 792 Indian Township 156 $1,767,799   $11,332
793 Pleasant Point 793 Pleasant Point 148 $1,204,004   $8,135
801 RSU 01: Bath     2191 $7,058,505   $3,222
802 RSU 02: Monmouth     2343 $13,485,619   $5,756
804 RSU 04: Sabattus     1532 $10,800,474   $7,052
805 RSU 05: Freeport     1854 $3,874,117   $2,090
810 RSU 10: Rumford     2976 $18,132,746   $6,093
812 RSU 12: Wiscasset     2124 $11,517,920   $5,423
813 RSU 13: Rockland     2179 $4,623,812   $2,122
814 RSU 14: Windham     3437 $14,437,819   $4,201
816 RSU 16: Poland     1686 $9,512,440   $5,642
818 RSU 18: Oakland     3301 $16,064,627   $4,867
819 RSU 19: Newport     2402 $14,561,086   $6,063
820 RSU 20: Belfast     2592 $12,811,359   $4,944
821 RSU 21: Kennebunk     2832 $5,294,202   $1,870
823 RSU 23: Saco     4094 $11,707,887   $2,860
824 RSU 24: Ellsworth     2587 $7,126,058   $2,755
825 RSU 25: Bucksport     1184 $5,215,111   $4,407
826 RSU 26: Glenburn     1545 $8,018,581   $5,192
834 RSU 34: Old Town     1337 $8,005,480   $5,988
838 RSU 38: Readfield     1310 $5,174,225   $3,950
839 RSU 39: Caribou     1703 $12,408,970   $7,289
867 RSU 67: Lincoln     1174 $6,749,349   $5,751
891 AOS 91 Mount Desert Island     1609 $1,090,019   $678
892 AOS 92 KVCS, Waterville     3892 $23,647,261   $6,076
893 AOS 93 CLCSS, Bristol     1590 $908,761   $572
903 BOOTHBAY-BOOTHBAY HAR CSD     614 $195,621   $319
908 AIRLINE CSD: Aurora     59 $201,678   $3,418
908 AIRLINE CSD 22 Aurora 24 $108,130   $4,601
908 AIRLINE CSD 10 Amherst 23 $147,575   $6,416
908 AIRLINE CSD 326 Osborn 9 $76,610   $9,013
909 SOUTHERN AROOSTOOK CSD: Island Falls     408 $2,469,391   $6,060
912 EAST RANGE II CSD: Topsfield     34 $270,505   $8,075
913 DEER ISLE-STONINGTON CSD     370 $434,161   $1,175
917 MOOSABEC CSD: Jonesport     83 $231,567   $2,790
918 WELLS-OGUNQUIT CSD     1450 $480,505   $331
919 FIVE TOWN CSD: Camden     666 $2,035,456   $3,059