GPA-quartiles
Geographical distribution of Maine's state school aid
2008-09 General Purpose Aid for Local Schools (March 2008 figures) sorted by subsidy per school district
2008-09
Adjusted Subsidy
UNIT School Administrative Units State Share Subsidy in aggregate Rank of SAU  
1st quartile
233 LEWISTON $29,571,924 $29,571,924 1 Top Quartile (4% of units)
517 SAD #17 NORWAY $20,357,095 $49,929,019 2
381 SANFORD $20,157,218 $70,086,237 3
506 SAD #6 BUXTON $19,403,114 $89,489,350 4
560 SAD #60 BERWICK $18,718,887 $108,208,237 5
27 BANGOR $17,791,176 $125,999,413 6
20 AUBURN $17,770,639 $143,770,052 7
554 SAD #54 SKOWHEGAN $16,569,770 $160,339,822 8
549 SAD #49 FAIRFIELD $16,500,479 $176,840,301 9
171 GORHAM $16,377,009 $193,217,309 10
575 SAD #75 TOPSHAM $15,591,699 $208,809,008 11
557 SAD #57 WATERBORO $15,434,682 $224,243,690 12
2nd quartile
63 BRUNSWICK $14,675,680 $238,919,370 13 2nd Quartile (10% of units)
501 SAD #1 PRESQUE ISLE $14,470,986 $253,390,355 14
21 AUGUSTA $14,436,686 $267,827,041 15
509 SAD #9 FARMINGTON $14,390,263 $282,217,305 16
353 PORTLAND $14,304,249 $296,521,554 17
478 WINDHAM $14,236,112 $310,757,665 18
522 SAD #22 HAMPDEN $14,145,217 $324,902,882 19
552 SAD #52 TURNER $13,208,379 $338,111,261 20
503 SAD #3 THORNDIKE $12,900,665 $351,011,926 21
547 SAD #47 OAKLAND $12,732,222 $363,744,148 22
511 SAD #11 GARDINER $12,588,016 $376,332,164 23
465 WESTBROOK $12,307,030 $388,639,194 24
456 WATERVILLE $12,195,914 $400,835,108 25
535 SAD #35 ELIOT $12,129,417 $412,964,525 26
548 SAD #48 NEWPORT $12,042,851 $425,007,376 27
551 SAD #51 CUMBERLAND $11,721,493 $436,728,869 28
40 BIDDEFORD $11,238,998 $447,967,868 29
3rd quartile
77 CARIBOU $9,965,556 $457,933,424 30 3rd Quartile (22% of units)
540 SAD #40 WALDOBORO $9,690,061 $467,623,485 31
374 SACO $9,400,138 $477,023,624 32
515 SAD #15 GRAY $9,318,363 $486,341,987 33
534 SAD #34 BELFAST $9,213,807 $495,555,794 34
242 LISBON $8,855,784 $504,411,578 35
529 SAD #29 HOULTON $8,180,574 $512,592,152 36
  Lower Kennebec River RSU $7,917,613 $520,509,765 37
481 WINSLOW $7,819,203 $528,328,968 38
521 SAD #21 DIXFIELD $7,492,368 $535,821,336 39
53 BREWER $7,193,120 $543,014,456 40
555 SAD #55 PORTER $7,104,989 $550,119,445 41
383 SCARBOROUGH $6,999,548 $557,118,993 42
564 SAD #64 CORINTH $6,903,873 $564,022,867 43
527 SAD #27 FORT KENT $6,790,115 $570,812,982 44
567 SAD #67 LINCOLN $6,788,747 $577,601,729 45
151 FALMOUTH $6,648,138 $584,249,867 46
546 SAD #46 DEXTER $6,527,215 $590,777,082 47
543 SAD #43 MEXICO $6,515,965 $597,293,047 48
568 SAD #68 DOVER-FOXCROFT $6,428,277 $603,721,324 49
553 SAD #53 PITTSFIELD $6,350,840 $610,072,164 50
321 OLD TOWN $6,245,608 $616,317,772 51
536 SAD #36 LIVERMORE FALLS $5,707,653 $622,025,425 52
523 SAD #23 CARMEL $5,587,145 $627,612,571 53
559 SAD #59 MADISON $5,445,851 $633,058,421 54
197 HERMON $5,376,224 $638,434,645 55
574 SAD #74 ANSON $5,306,253 $643,740,898 56
516 SAD #16 HALLOWELL $5,091,078 $648,831,976 57
563 SAD #63 EDDINGTON $5,003,701 $653,835,678 58
485 WINTHROP $4,770,766 $658,606,444 59
541 SAD #41 MILO $4,696,295 $663,302,739 60
556 SAD #56 SEARSPORT $4,693,943 $667,996,683 61
281 MONMOUTH $4,639,402 $672,636,085 62
94 CHINA $4,633,109 $677,269,194 63
4th quartile
70 CALAIS $4,479,302 $681,748,496 64 4th Quartile (100% of units)
439 VASSALBORO $4,477,507 $686,226,002 65
572 SAD #72 FRYEBURG $4,355,587 $690,581,589 66
350 POLAND $4,318,558 $694,900,147 67
458 SABATTUS $4,199,194 $699,099,341 68
910 MARANACOOK CSD $4,151,114 $703,250,455 69
539 SAD #39 BUCKFIELD $4,143,285 $707,393,740 70
403 SOUTH PORTLAND $4,071,723 $711,465,464 71
169 GLENBURN $4,065,319 $715,530,783 72
504 SAD #4 GUILFORD $4,046,273 $719,577,056 73
505 SAD #5 ROCKLAND $3,920,000 $723,497,056 74
570 SAD #70 HODGDON $3,706,149 $727,203,206 75
65 BUCKSPORT $3,650,955 $730,854,161 76
520 SAD #20 FORT FAIRFIELD $3,512,588 $734,366,749 77
571 SAD #71 KENNEBUNK $3,478,801 $737,845,550 78
524 SAD #24 VAN BUREN $3,456,579 $741,302,129 79
144 ELLSWORTH $3,433,835 $744,735,964 80
558 SAD #58 KINGFIELD $3,425,215 $748,161,179 81
256 MADAWASKA $3,318,191 $751,479,370 82
479 WINDSOR $3,292,665 $754,772,035 83
365 RICHMOND $3,247,853 $758,019,888 84
915 OAK HILL CSD $3,115,194 $761,135,082 85
75 CAPE ELIZABETH $3,108,005 $764,243,087 86
486 WISCASSET $3,096,427 $767,339,514 87
561 SAD #61 BRIDGTON $3,070,894 $770,410,408 88
325 ORRINGTON $3,069,658 $773,480,066 89
531 SAD #31 HOWLAND $3,000,580 $776,480,646 90
537 SAD #37 MILBRIDGE $2,850,460 $779,331,106 91
269 MECHANIC FALLS $2,845,329 $782,176,434 92
90 CHELSEA $2,787,530 $784,963,964 93
16 ARUNDEL $2,756,508 $787,720,473 94
276 MILFORD $2,738,261 $790,458,733 95
324 ORONO $2,736,203 $793,194,936 96
130 DURHAM $2,720,201 $795,915,137 97
919 FIVE TOWN CSD $2,660,986 $798,576,123 98
545 SAD #45 WASHBURN $2,610,838 $801,186,962 99
243 LITCHFIELD $2,562,297 $803,749,258 100
525 SAD #25 SHERMAN $2,512,909 $806,262,167 101
277 MILLINOCKET $2,496,823 $808,758,991 102
544 SAD #44 BETHEL $2,456,628 $811,215,618 103
909 SO. AROOSTOOK CSD $2,385,515 $813,601,133 104
491 YARMOUTH $2,369,629 $815,970,762 105
542 SAD #42 MARS HILL $2,356,295 $818,327,056 106
538 SAD #38 DIXMONT $2,314,374 $820,641,430 107
533 SAD #33 ST. AGATHA $2,271,835 $822,913,265 108
279 MINOT $2,176,427 $825,089,691 109
116 DAYTON $2,142,637 $827,232,328 110
236 LIMESTONE $2,140,429 $829,372,757 111
530 SAD #30 LEE $2,104,581 $831,477,339 112
550 SAD #50 THOMASTON $2,040,065 $833,517,404 113
214 JAY $1,948,902 $835,466,305 114
473 WHITEFIELD $1,742,086 $837,208,391 115
532 SAD #32 ASHLAND $1,702,994 $838,911,386 116
792 INDIAN TOWNSHIP $1,653,215 $840,564,600 117
177 GREENBUSH $1,648,422 $842,213,023 118
160 FREEPORT $1,623,844 $843,836,867 119
793 PLEASANT POINT $1,548,782 $845,385,648 120
448 WALES $1,485,246 $846,870,894 121
128 DRESDEN $1,461,002 $848,331,896 122
253 MACHIAS $1,453,343 $849,785,239 123
513 SAD #13 BINGHAM $1,418,132 $851,203,371 124
440 VEAZIE $1,305,963 $852,509,333 125
492 YORK $1,304,559 $853,813,892 126
918 WELLS-OGUNQUIT CSD $1,294,824 $855,108,716 127
51 BRADLEY $1,236,460 $856,345,176 128
135 EAST MACHIAS $1,172,616 $857,517,792 129
487 WOODLAND $1,121,061 $858,638,853 130
271 MEDWAY $1,112,601 $859,751,454 131
362 RAYMOND $1,112,164 $860,863,618 132
791 INDIAN ISLAND $1,089,813 $861,953,431 133
363 READFIELD $1,045,929 $862,999,360 134
357 PRINCETON $1,028,682 $864,028,042 135
223 KITTERY $1,005,523 $865,033,565 136
215 JEFFERSON $1,003,298 $866,036,863 137
137 EASTON $946,717 $866,983,580 138
512 SAD #12 JACKMAN $920,098 $867,903,678 139
508 SAD #8 VINALHAVEN $919,291 $868,822,969 140
518 SAD #18 PROSPECT $836,673 $869,659,641 141
332 PALERMO $835,851 $870,495,493 142
118 DEDHAM $829,224 $871,324,717 143
189 HARMONY $810,475 $872,135,192 144
339 PEMBROKE $793,846 $872,929,038 145
9 ALTON $782,279 $873,711,318 146
187 HANCOCK $773,754 $874,485,071 147
14 APPLETON $756,402 $875,241,473 148
514 SAD #14 DANFORTH $756,238 $875,997,711 149
136 EAST MILLINOCKET $744,281 $876,741,992 150
138 EASTPORT $736,475 $877,478,467 151
342 PERRY $720,530 $878,198,996 152
562 SAD #62 POWNAL $699,627 $878,898,623 153
323 ORLAND $692,553 $879,591,176 154
260 MANCHESTER $663,385 $880,254,561 155
158 FRANKLIN $653,275 $880,907,836 156
528 SAD #28 CAMDEN $623,093 $881,530,929 157
904 FLANDERS BAY CSD-SULLIVAN $621,836 $882,152,765 158
913 DEER ISLE-STONINGTON CSD $603,962 $882,756,727 159
140 EDGECOMB $602,384 $883,359,112 160
240 LINCOLNVILLE $548,775 $883,907,887 161
305 NEW SWEDEN $537,856 $884,445,744 162
320 OLD ORCHARD BEACH $533,302 $884,979,046 163
154 FAYETTE $511,404 $885,490,449 164
204 HOPE $499,062 $885,989,511 165
911 SCHOODIC CSD $470,856 $886,460,367 166
174 GRAND ISLE $458,541 $886,918,908 167
526 SAD #26 EASTBROOK $434,922 $887,353,830 168
519 SAD #19 LUBEC $434,548 $887,788,378 169
122 DENNYSVILLE $434,175 $888,222,552 170
398 SOMERVILLE $429,912 $888,652,465 171
367 ROBBINSTON $421,828 $889,074,292 172
254 MACHIASPORT $414,546 $889,488,839 173
903 BOOTHBAY-BOOTHBAY HBR CS $402,156 $889,890,995 174
89 CHARLOTTE $378,816 $890,269,811 175
216 JONESBORO $368,355 $890,638,166 176
917 MOOSABEC CSD $351,593 $890,989,759 177
263 MARSHFIELD $340,438 $891,330,197 178
5 ALEXANDER $333,513 $891,663,711 179
8 ALNA $319,510 $891,983,221 180
307 NOBLEBORO $314,877 $892,298,098 181
431 TRENTON $309,228 $892,607,326 182
111 CUTLER $308,436 $892,915,762 183
292 MOUNT VERNON $297,863 $893,213,625 184
907 MT. DESERT REGION DISTRICT $294,779 $893,508,404 185
54 BRIDGEWATER $293,508 $893,801,911 186
85 CASWELL $292,663 $894,094,575 187
493 BARING PLT. $289,545 $894,384,120 188
2 ACTON $278,373 $894,662,493 189
489 WOODVILLE $278,205 $894,940,698 190
24 BAILEYVILLE $261,321 $895,202,019 191
475 WHITNEYVILLE $259,140 $895,461,159 192
262 MARIAVILLE $256,641 $895,717,801 193
912 EAST RANGE II CSD $241,942 $895,959,742 194
412 STOCKHOLM $236,931 $896,196,673 195
908 AIRLINE CSD-AURORA $231,503 $896,428,176 196
438 VANCEBORO $229,121 $896,657,297 197
28 BAR HARBOR $218,571 $896,875,868 198
57 BRISTOL $214,592 $897,090,459 199
420 SURRY $210,269 $897,300,729 200
228 LAMOINE $195,837 $897,496,565 201
499 CHEBEAGUE ISLAND $188,184 $897,684,749 202
914 GREAT SALT BAY CSD $185,364 $897,870,113 203
474 WHITING $182,757 $898,052,870 204
58 BROOKLIN $169,369 $898,222,239 205
44 BLUE HILL $168,636 $898,390,875 206
364 REED PLT. $153,738 $898,544,613 207
405 SOUTHWEST HARBOR $153,029 $898,697,642 208
920 PENINSULA CSD $149,285 $898,846,927 209
495 MEDFORD $147,434 $898,994,361 210
31 BEALS $146,872 $899,141,232 211
411 STEUBEN $144,203 $899,285,435 212
114 DAMARISCOTTA $140,110 $899,425,545 213
291 MOUNT DESERT $133,262 $899,558,806 214
180 GREENVILLE $132,641 $899,691,447 215
167 GEORGETOWN $130,123 $899,821,570 216
168 GILEAD $128,942 $899,950,513 217
100 COOPER $128,606 $900,079,118 218
389 SEDGWICK $117,457 $900,196,576 219
188 HANOVER $117,445 $900,314,021 220
445 WAITE $115,280 $900,429,300 221
472 WESTPORT $100,364 $900,529,665 222
107 CRAWFORD $94,737 $900,624,401 223
430 TREMONT $80,894 $900,705,295 224
360 RANGELEY $80,482 $900,785,777 225
79 CARROLL PLT. $72,748 $900,858,525 226
457 WAYNE $72,505 $900,931,030 227
60 BROOKSVILLE $68,358 $900,999,388 228
255 MACWAHOC PLT. $67,805 $901,067,193 229
507 SAD #7 NORTH HAVEN $62,533 $901,129,725 230
26 BANCROFT $52,745 $901,182,471 231
106 CRANBERRY ISLES $52,210 $901,234,681 232
297 NEWCASTLE $50,763 $901,285,444 233
401 SOUTH BRISTOL $50,744 $901,336,187 234
510 SAD #10 ALLAGASH $49,135 $901,385,322 235
327 OTIS $48,205 $901,433,528 236
340 PENOBSCOT $47,369 $901,480,897 237
424 TALMADGE $47,176 $901,528,073 238
270 MEDDYBEMPS $46,988 $901,575,061 239
52 BREMEN $45,758 $901,620,819 240
83 CASTINE $45,615 $901,666,433 241
211 ISLESBORO $42,431 $901,708,865 242
576 SAD #76 SWAN'S ISLAND $38,114 $901,746,978 243
402 SOUTHPORT $31,322 $901,778,301 244
199 HIGHLAND PLT. $27,340 $901,805,641 245
247 FRENCHBORO $27,321 $901,832,962 246
496 CARRABASSETT VALLEY $24,784 $901,857,746 247
217 JONESPORT $23,632 $901,881,379 248
249 LOWELL $22,106 $901,903,485 249
355 LONG ISLAND $19,339 $901,922,824 250
210 ISLE AU HAUT $16,965 $901,939,789 251
198 HERSEY $15,348 $901,955,137 252
392 SHIRLEY $14,558 $901,969,696 253
322 ORIENT $14,276 $901,983,971 254
497 BEAVER COVE $14,027 $901,997,998 255
371 ROQUE BLUFFS $13,643 $902,011,640 256
348 PLEASANT RIDGE PLT. $12,504 $902,024,144 257
113 DALLAS PLT. $12,294 $902,036,439 258
361 RANGELEY PLT. $12,206 $902,048,645 259
476 WILLIMANTIC $12,126 $902,060,771 260
294 NASHVILLE PLT. $10,681 $902,071,451 261
436 UPTON $9,588 $902,081,040 262
388 SEBOEIS PLT. $8,157 $902,089,197 263
380 SANDY RIVER PLT. $6,132 $902,095,329 264
463 WESLEY $5,998 $902,101,326 265
310 NORTHFIELD $5,845 $902,107,171 266
227 LAKEVILLE $5,798 $902,112,969 267
259 MAGALLOWAY PLT. $5,392 $902,118,361 268
101 COPLIN PLT. $4,714 $902,123,075 269
280 MONHEGAN PLT. $4,587 $902,127,662 270
76 CARATUNK $3,681 $902,131,343 271
129 DREW PLT. $2,186 $902,133,529 272
175 GR. LAKE STREAM PLT. $1,986 $902,135,515 273
117 DEBLOIS $1,748 $902,137,263 274
287 MORO PLT. $1,041 $902,138,304 275
49 BOWERBANK $972 $902,139,276 276
565 SAD #65 MATINICUS ISLE $687 $902,139,963 277
426 THE FORKS $570 $902,140,533 278
469 WESTMANLAND $568 $902,141,100 279
239 LINCOLN PLT. $554 $902,141,654 280
226 LAKE VIEW PLT. $417 $902,142,071 281
121 DENNISTOWN PLT. $274 $902,142,344 282
467 WEST FORKS $274 $902,142,618 283
32 BEDDINGTON $133 $902,142,751 284
170 GLENWOOD PLT. $0 $902,142,751 285
222 KINGSBURY PLT. $0 $902,142,751 286
  Total GPA: $902,142,751    
1st quartile $225,535,688
2nd quartile $451,071,375
3rd quartile $676,607,063
4th quartile $902,142,751