MDI High School tax costs for equivalent value homes
as a function of funding formula ratio
MDI High School tax assessments on moderate value houses as a function of funding formula ratio
  High school funding formula ratio: % town enrollment / % town valuation
  0/100 10/90 20/80 30/70 40/60 50/50 60/40 70/30 80/20 90/10 100/0
Bar Harbor - $217,000 $307 $318 $328 $339 $350 $360 $371 $381 $391 $401 $410
Tremont - $222,500 $295 $299 $303 $306 $310 $314 $318 $321 $325 $329 $332
Southwest Hbr. - $192,500 $247 $253 $260 $266 $272 $279 $285 $291 $297 $303 $309
Mount Desert - $220,000 $273 $263 $252 $241 $230 $219 $207 $195 $183 $170 $157
MDI High School tax assessments on average value houses as a function of funding formula ratio
  High school funding formula ratio: % town enrollment / % town valuation
  0/100 10/90 20/80 30/70 40/60 50/50 60/40 70/30 80/20 90/10 100/0
Bar Harbor - $335,000 $473 $490 $507 $524 $540 $556 $572 $588 $603 $619 $634
Tremont - $320,000 $424 $430 $435 $441 $446 $451 $457 $462 $467 $473 $478
Southwest Hbr. - $315,000 $404 $414 $425 $435 $446 $456 $466 $476 $486 $496 $506
Mount Desert - $370,000 $460 $442 $424 $406 $387 $368 $348 $328 $308 $286 $265
MDI High School tax assessments on custom value houses as a function of funding formula ratio
  High school funding formula ratio: % town enrollment / % town valuation
  0/100 10/90 20/80 30/70 40/60 50/50 60/40 70/30 80/20 90/10 100/0
Bar Harbor - $700,000 $989 $1,024 $1,060 $1,094 $1,128 $1,162 $1,195 $1,228 $1,261 $1,293 $1,324
Tremont - $785,000 $1,040 $1,054 $1,067 $1,081 $1,094 $1,107 $1,121 $1,134 $1,147 $1,160 $1,173
Southwest Hbr. - $760,000 $974 $1,000 $1,025 $1,050 $1,075 $1,100 $1,124 $1,149 $1,173 $1,196 $1,220
Mount Desert - $675,000 $839 $807 $774 $741 $707 $672 $636 $599 $561 $523 $483
MDI High School tax assessments on high end value houses as a function of funding formula ratio
  High school funding formula ratio: % town enrollment / % town valuation
  0/100 10/90 20/80 30/70 40/60 50/50 60/40 70/30 80/20 90/10 100/0
Bar Harbor - $3,500,000 $4,944 $5,122 $5,298 $5,471 $5,642 $5,810 $5,977 $6,141 $6,303 $6,463 $6,621
Tremont - $3,900,000 $5,168 $5,236 $5,303 $5,370 $5,436 $5,502 $5,568 $5,633 $5,698 $5,762 $5,826
Southwest Hbr. - $3,500,000 $4,485 $4,603 $4,721 $4,837 $4,952 $5,065 $5,178 $5,290 $5,400 $5,509 $5,618
Mount Desert - $5,500,000 $6,835 $6,575 $6,309 $6,037 $5,758 $5,473 $5,180 $4,881 $4,574 $4,259 $3,936